| Title | Artist | Song # |
| R O C K In The U S A | Mellencamp, John | MM6167-12 |
| R.E.M. | Fall On Me | SC8894-3 |
| R.O.C.K. In The U.S.A. | Mellencamp, John Cougar | SC8176-7 |
| R.O.C.K. In The U.S.A. | Mellencamp, John Cougar | SC2423-8 |
| R.O.C.K. In The U.S.A. | Mellencamp, John Cougar W-Vocal | SC2423-16 |
| Rabbit | Chas & Dawn | SF042-16 |
| Rabbit (Duet Version) | Chas & Dave | PX14-3 |
| Rabbit (Solo Version) | Chas & Dave | PX14-2 |
| Race Is On, The | Jones, George | E201-1 |
| Race Is On, The | Jones, George | SAVA05-1 |
| Race Is On, The | Jones, George | THMF01-2 |
| Race Is On, The | Jones, George | SC2425-3 |
| Race Is On, The | Jones, George | CBEP451-5-16 |
| Race Is On, The | Sawyer Brown | MM6088-4 |
| Radar Love | Golden Earring | ASKFP15-2-3 |
| Radar Love | Golden Earring | IMPK19-9 |
| Radar Love | Golden Earring | NT50-9 |
| Radar Love | Golden Earring | SC8115-10 |
| Radar Love | Golden Earring | SF040-13 |
| Radar Love | Golden Earring | SGB64-13 |
| Radar Love | Golden Earring | TU093-18 |
| Radio | Corrs, The | SFPKT1-2-15 |
| Radio | Williams, Robbie | SF223-2 |
| Radio Free Europe | R.E.M. | SC2440-7 |
| Radio Free Europe | R.E.M. | SC8313-7 |
| Radio Ga Ga | Queen | SC8772-4 |
| Radio Ga Ga | Queen | SF007-14 |
| Radio Ga-Ga | Queen | SC8574-5 |
| Radio GaGa | Queen | BS8017-8 |
| Radio GaGa | Queen | SFG014-9 |
| Radio Heart | Mcclain, Charly | SC8455-4 |
| Radio Radio | Elvis Costello | SC8671-3 |
| Radio Radio | Elvis Costello | SC2332-6 |
| Radioactive | The Firm | SC8514-11 |
| Rag Doll | Aerosmith | SC8635-3 |
| Rag Doll | Aerosmith | SC8314-4 |
| Rag Doll | Aerosmith | SC7579-5 |
| Rag Doll | Four Seasons, The | CBE4-02-1 |
| Rag Doll | Four Seasons, The | DKM3050-6 |
| Rag Doll | Four Seasons, The | DK057-8 |
| Rag Doll | The 4 Seasons | SC8686-4 |
| Rags To Riches | Bennett, Tony | CBEP454-1-2 |
| Rags To Riches | Bennett, Tony | IMPK19-3 |
| Rags To Riches | Bennett, Tony | MM6242-3 |
| Rags To Riches | Bennett, Tony | NT51-3 |
| Rags To Riches | Bennett, Tony | SGB37-16 |
| Rags To Riches | Bennett, Tony (V) | 141-16 |
| Rags To Riches | Presley, Elvis | MM6322-2 |
| Rags To Riches | Tony Bennett | SC7553-6 |
| Rain | Beatles, The | NT48-4 |
| Rain | Beatles, The | SC8820-12 |
| Rain | Grover, Dana | MM6387-13 |
| Rain | Madonna | NT17-1 |
| Rain | Madonna | BS4817-4 |
| Rain | Madonna | SC8310-12 |
| Rain | Madonna | JV1004-12 |
| Rain | Madonna | MM6027-12 |
| Rain | Mcintyre, Joey | PHM0107-2 |
| Rain | S.W.V. | SC8453-4 |
| Rain & Snow | De Mccoury | SC8693-5 |
| Rain Down On Me | Blue Rodeo | KAR004-6 |
| Rain In Spain, The | My Fair Lady | SC2196-5 |
| Rain King | Counting Crows | SC8148-5 |
| Rain On Me | Ashanti | PHU0311-2 |
| Rain On Me | Ashanti | SD4312-13 |
| Rain On Me | Ashanti | THH0311-15 |
| Rain On Me (Radio Version) | Ashanti | SC8849-1 |
| Rain On The Scarecrow | Mellencamp, John Cougar | SC8568-1 |
| Rain On The Scarecrow | Mellencamp, John Cougar | SC8632-15 |
| Rain Rain Rain | Lane, Frankie | SF063-3 |
| Rain The Park And Other Things, | Cowsills, The | DKM3075-5 |
| Rain The Park And Other Things, The | Cowsills, The | DK076-10 |
| Rain Through The Roof | Montana, Billy | SC8194-14 |
| Rain Through The Roof | Montana, Billy | MM6109-14 |
| Rain, Rain Go Away | Children'snursery Rhymes | SC7003-12 |
| Rain, Tax (it's Inevitable) | Dion, Celine | PSJT097-15 |
| Rain, The | Jones, Oran 'juice' | SC8824-4 |
| Rainbow Connection, The | Muppet Movie, The | MM6023-10 |
| RAINBOW IN THE DARK | BLACK,CLINT | THMC0510-9 |
| Rainbow In The Dark | Dio | SC1028-7 |
| Rainbow In The Dark | Dio | SC7565-7 |
| Rainbow In The Rain | Black, Clint | SD134-10 |
| Rainbow Man | Bates, Jeff | SC3386-3 |
| Rainbow Man | Bates, Jeff | SC8847-5 |
| Rainbow Man | Bates, Jeff | SD112-9 |
| Rainbow Stew | Merle Haggard | SC8400-11 |
| Rainbows Cadillac | Hornsby, Bruce | NT24-9 |
| Rainbows Cadillac | Hornsby, Bruce | SC8235-10 |
| Raincloud | Lighthouse Family, The | SF115-5 |
| Raindrops | Clark, Dee | SC8251-4 |
| Raindrops | Clark, Dee | MM6074-4 |
| Raindrops | Clark, Dee | CBE5-03-5 |
| Raindrops | Clark, Dee | MMRB04-17 |
| Raindrops Keep Fallin' On My H | Thomas, B.J. | 54-15 |
| Raindrops Keep Fallin' On My Head | B.J. Thomas | SC7534-1 |
| raindrops keep fallin' on my head | sacha distel | SF090-3 |
| Raindrops Keep Fallin' On My Head | Thomas, B.J. | DKM2007-3 |
| Raindrops Keep Fallin' On My Head | Thomas, B.j. | DK015-6 |
| Raindrops Keep Fallin' On My Head | Thomas, B.J. | MM6100B-7 |
| Raindrops Keep Fallin' On My Head | Thomas, B.j. | TU155-14 |
| Raindrops Keep Fallin' On My Head | Thomas, B.j. | MH1026-16 |
| Raindrops Keep Fallin' On My Head | Warwick, Dionne & B.j. Thomas | JV0004-9 |
| Raindrops Keep Falling On My H | Thomas, B. J. | 73-7 |
| Raindrops Keep Falling On My H | Thomas, B. J. (V) | 73-15 |
| Raindrops Keep Falling On My Head | Humperdinck, Engelbert | SK538-8 |
| Raindrops Keep Falling On My Head | Thomas, BJ | MMGPK04-19 |
| raindrops will fall | gray, tamyra | PHM0409-7 |
| Rainin' | Sponge | SC8233-5 |
| Raining In Baltimore | Counting Crows | CB40083-10 |
| Raining In Baltimore | Counting Crows W-Vocal | CB40083-4 |
| Raining In My Heart | Holly, Buddy | PX11-1 |
| Raining On Our Love | Twain, Shania | MM6193-11 |
| Raining On Our Love | Twain, Shania | MM6199-14 |
| Raining On Our Love | Twain, Shania | MMCOU205-20 |
| Raining On Sunday | Urban, Keith | SD103-1 |
| Raining On Sunday | Urban, Keith | NSC3036-2 |
| Raining On Sunday | Urban, Keith | SC2459-3 |
| Raining On Sunday | Urban, Keith | MMCOU4-4-5 |
| Raining On Sunday | Urban, Keith | MM6379-6 |
| Raining On Sunday | Urban, Keith | SC3347-7 |
| Raining On Sunday | Urban, Keith | PHN0303-7 |
| Raining On Sunday | Urban, Keith | TU180-12 |
| Raining On Sunday | Urban, Keith | CBE4-25-13 |
| Raining On Sunday | Urban, Keith | SC8807-14 |
| Raining On Sunday | Urban, Keith | MMGPK18-15 |
| Raining On Sunday | Urban, Keith | THC0303-16 |
| Rainy Day People | Gordon Lightfoot | SC7563-3 |
| Rainy Day Woman | Dylan, Bob | DKM2034-1 |
| rainy day woman | dylan, bob | MMCH02-1 |
| Rainy Day Woman | Dylan, Bob | MM6061-3 |
| Rainy Day Woman | Jennings, Waylon | KH18-8 |
| Rainy Day Woman | Jennings, Waylon | SC8365-13 |
| Rainy Day Woman | Jennings, Waylon | TU187-16 |
| Rainy Day Women | Dylan, Bob | SC2086-1 |
| Rainy Day Women | Dylan, Bob | SFG032-2 |
| Rainy Day Women | Dylan, Bob | MM6072-7 |
| Rainy Day Women | Dylan, Bob | MMGPK10-8 |
| Rainy Day Women | Dylan, Bob | DK089-10 |
| Rainy Day Women | Dylan, Bob | MMGOLD04-19 |
| Rainy Day Women | Dylan, Bob | MMOLD04-19 |
| Rainy Day Women | Jennings, Waylon | SAVA19-15 |
| Rainy Day Women #12 & #35 | Bob Dylan | SC7502-15 |
| Rainy Day Women #12 & #35 | Dylan, Bob | SC8172-1 |
| Rainy Days & Mondays | Carpenters, The | SC2188-2 |
| Rainy Days & Mondays | Carpenters, The | JV0051-3 |
| Rainy Days & Mondays | Carpenters, The | SC8138-6 |
| Rainy Days & Mondays | Carpenters, The | ZMP052-7 |
| Rainy Days And Mondays | Carpenters, The | SF153-3 |
| Rainy Days And Mondays | Carpenters, The | SFG043-4 |
| Rainy Days And Mondays | Carpenters, The | DKM2007-6 |
| Rainy Days And Mondays | Carpenters, The | SK517-6 |
| Rainy Days And Mondays | Carpenters, The | DK015-10 |
| Rainy Days And Mondays | Carpenters, The | 54-14 |
| Rainy Days And Mondays | Carpenters, The | MH1014-16 |
| Rainy Dayz | Blige, Mary J | MM6364-15 |
| Rainy Dayz | Blige, Mary J & Ja Rule | PHM0206-5 |
| Rainy Dayz | Blige, Mary J. & Ja Rule | SD4207-12 |
| Rainy Dayz | Blige, Mary J. & Ja Rule | TU143-14 |
| Rainy Dayz | Ja Rule & Mary J. Blige | SC8752-6 |
| Rainy Dayz | Blige, Mary J. & Ja Rule | THH0206-14 |
| Rainy Night In Georgia | Benton, Brook | DKM2031-2 |
| Rainy Night In Georgia | Benton, Brook | MH1142-11 |
| Rainy Night In Georgia | Benton, Brook | DK056-17 |
| Rainy Night In Georgia | No Artist | E220-6 |
| Rainy Night In Georgia | Twitty, Conway & Sam Moore | SC8296-9 |
| Raise A Little Hell | Trooper | KAR003-7 |
| Raise Up | Pablo, Petey | SC8726-4 |
| Raise Up | Saliva | PHR0309-9 |
| Raise Your Hands | Bon Jovi | SC8843-15 |
| Raised On Rock | Presley, Elvis | SAVP29-10 |
| Raised On Rock | Presley, Elvis | MM6190-15 |
| Rama Lama Ding Dong | Edsels, The | MM6107-6 |
| Rama Lama Ding Dong | Edsels, The | SC8399-10 |
| Ramble On | Led Zeppelin | SC8406-11 |
| Ramble On | Led Zeppelin | SC8437-11 |
| Ramblin Rose | No Artist | E315-1 |
| Ramblin' Fever | Haggard, Merle | CB90025-1 |
| Ramblin' Fever | Haggard, Merle | DKM3041-5 |
| Ramblin' Fever | Haggard, Merle | SC8728-5 |
| Ramblin' Fever | Haggard, Merle | JV0072-8 |
| Ramblin' Fever | Haggard, Merle | SAVA15-10 |
| Ramblin' Fever | Haggard, Merle | CBE4-16-12 |
| Ramblin' Fever | Haggard, Merle | THMP020-13 |
| Ramblin' Fever | Haggard, Merle | DK078-17 |
| Ramblin' Gamblin' Man | Seger, Bob & The Silver Bullet Band | SC8846-1 |
| Ramblin' Man | Allman Brothers Band, The | IMPK19-1 |
| Ramblin' Man | Allman Brothers Band, The | SC8146-3 |
| Ramblin' Man | Allman Brothers Band, The | ASKFP15-2-4 |
| Ramblin' Man | Allman Brothers Band, The | 33302-6 |
| Ramblin' Man | Allman Brothers Band, The | DKM2001-6 |
| Ramblin' Man | Allman Brothers Band, The | 92705-8 |
| Ramblin' Man | Allman Brothers Band, The | MM6120-9 |
| Ramblin' Man | Allman Brothers Band, The | 56-10 |
| Ramblin' Man | Allman Brothers Band, The | 11-11 |
| Ramblin' Man | Allman Brothers Band, The | MH1006-11 |
| Ramblin' Man | Allman Brothers Band, The | DK009-13 |
| Ramblin' Man | Allman Brothers Band, The | TU093-19 |
| Ramblin' Man | Allman Brothers, The | SC2276-6 |
| Ramblin' Man | Allman Brothers, The | NUKH001-8 |
| Ramblin' Man | Allman Brothers, The | KH01-8 |
| Ramblin' Man | Allman Brothers, The | SPC08-8 |
| Ramblin' Rose | Cole, Nat ''king'' | DKM2006-15 |
| Ramblin' Rose | Cole, Nat ''king'' | DK001-17 |
| Ramblin' Rose | Cole, Nat King | SC8118-6 |
| Ramblin' Rose | Cole, Nat King | PSJT193-11 |
| Ramblin' Rose | Nat King Cole | SC7518-6 |
| Ramblin', Gamblin' Man | Seger, Bob | SC8715-2 |
| Rambling Man | Allman Brothers Band, The | SGB62-9 |
| RAMONA | ADAPT. L. CELERIO | FILIPINO-864 |
| Randam Act Of Sensless Kindness, A | South Sixty Five | MM6262-11 |
| Random Act Of Senseless Kindness, A | South Sixty Five | THC9902-17 |
| Raped And Freezing | Cooper, Alice | SGB09-5 |
| Rapid Hope Loss | Dashboard Confessiona | THR0403-9 |
| Rapper's Delight | Sugar Hill Gang | 95-14 |
| Rapper's Delight | Sugar Hill Gang | 96-14 |
| Rapper's Delight | Sugar Hill Gang, The | MH1004-7 |
| Rapper's Delight | Sugar Hill Gang, The | MM6170-13 |
| Rapper's Delight | Sugar Hill Gang, The | SC8760-14 |
| Rapper's Delight | The Sugarhill Gang | SC7586-6 |
| Rapper's Delight | Thesugar Hill Gang | SC8456-14 |
| Rapper, The | Jaggerz, The | SC8204-12 |
| Rapture | Blondie | 110-1 |
| Rapture | Blondie | DK069-4 |
| Rapture | Blondie | DKM3084-4 |
| Rapture | Blondie | SF032-9 |
| Rapture | Blondie | SC8609-12 |
| Rapture | IIO | PHM0204-5 |
| Rapture | Iio | HTG1005-10 |
| Rapture | Lio | THP0205-16 |
| Rapture (Tastes So Sweet) | IIO | SC3308-2 |
| Rapture (Tastes So Sweet) | Iio | SC8757-7 |
| Rapture (Tastes So Sweet) | Iio | SD4205-10 |
| rapture (tastes so sweet) | iio | SF186-11 |
| Rascal Flatts | Feels Like Today | SC3417-3 |
| Rascal King, The | Mighty Mighty Bosstones, The | SC8395-14 |
| Raspberry Beret | Prince | JV0012-8 |
| Raspberry Beret | Prince | SC8687-10 |
| Raspberry Beret | Prince | SC8777-14 |
| Rat In Mi Kitchen | Ub40 | SFG002-14 |
| Rated X | Lynn, Loretta | SC8367-5 |
| Ratt | Way Cool Jr. | SC8713-4 |
| Rave On | Holly, Buddy | 82-1 |
| rave on | holly, buddy | FLY025-1 |
| Rave On | Holly, Buddy | PX11-5 |
| Rave On | Holly, Buddy | BS5617-11 |
| Ravishing Ruby | Hall, Tom T. | CB90107-11 |
| Ravishing Ruby | Tom T. Hall | SC8576-11 |
| Rawhide | Blues Brothers, The | TU102-14 |
| Rawhide | Lane, Frankie | MM6031-5 |
| Rawhide | Lane, Frankie | MMGPK04-11 |
| Rawhide | TV Tunes | SC8116-7 |
| Ray Of Light | Madonna | BS6517-2 |
| Ray Of Light | Madonna | SF120-4 |
| Ray Of Light | Madonna | SFG010-4 |
| Ray Of Light | Madonna | SK515-7 |
| Ray Of Light | Madonna | 31-11 |
| Ray Of Light | Madonna | 85-19 |
| Razzle Dazzle | Chicago | SFG048-6 |
| Razzle Dazzle | Chicago | MM6282-11 |
| Razzle Dazzle | Chicago | STS6005-12 |
| Re-Align | Godsmack | PHR0402-9 |
| Re-Arranged | Limp Bizkit | SC7585-8 |
| Re-Arranged | Limp Bizkit | SC8626-15 |
| Re-Arranged (Radio Edit) | Limp Bizkit | SC8569-1 |
| Re-United | Peaches & Cream | KH07-14 |
| Re-United | Peaches & Cream | NUKH007-15 |
| Reach | Estefan, Gloria | DGH01-1 |
| Reach | Estefan, Gloria | 131-8 |
| Reach | Estefan, Gloria | PHM9606-9 |
| Reach | S Club 7 | SF165-5 |
| Reach For The Sky | Bassey, Shirley | SF085-3 |
| Reach For The Sky | Social Distortion | THR0501-11 |
| Reach Out And Touch | Ross, Diana | DK066-7 |
| Reach Out And Touch | Ross, Diana | DKM3057-8 |
| Reach Out I'll Be There | Four Tops | SC8895-10 |
| Reach Out I'll Be There | No Artist | L101-2 |
| Reach Out In The Darkness | Friend And Lover | MM6095-1 |
| Reach Out Of The Darkness | Friend And Lover | SC8686-15 |
| Reach Out, I'll Be There | Bolton, Michael | MM6000-5 |
| Reach Out, I'll Be There | Bolton, Michael | MM6000R-5 |
| Reach Out, I'll Be There | Four Tops, The | JV0042-7 |
| Reach Out, I'll Be There | Four Tops, The | DK006-8 |
| reach up for the sunrise | duran duran | MM6424-11 |
| Reaching For The Best | The Exciters | SFCC01-2 |
| Read 'em And Weep | Barry Manilow | SC8603-13 |
| read 'em and weep | manilow, barry | MM6293-7 |
| Read 'em And Weep | Meatloaf | SFMW811-8 |
| Read My Lips | Marie Osmond | SC8517-11 |
| Read My Mind | Mcentire, Reba | MM6076-13 |
| Read My Mind | Reeves, Connor | SF121-16 |
| Read Your Mind | Avant | PHU0403-6 |
| Read Your Mind | Avant | THH0401-16 |
| Ready | Stevens, Cat | BS7917-8 |
| Ready For Love | Arie, India | MM6394-9 |
| Ready For Love | Bad Company | SY1045-10 |
| Ready For Love | Bad Company | 197-11 |
| Ready For Love | Bad Company | DG03-11 |
| Ready For Love | India.arie | TU163-15 |
| Ready For The Good Times | Shakira | SK547-7 |
| Ready For The Next Singer | Sound Effects | TU069-31 |
| Ready Or Not | A1 | SF187-9 |
| Ready Or Not | After 7 | DK069-1 |
| Ready Or Not | After 7 | JV1004-16 |
| Ready Or Not | Lightning Seeds | SFG023-7 |
| Ready To Fall | Edwards, Meredith | TU079-13 |
| Ready To Fall | Fatone, Joey | TU097-13 |
| ready to fly | marx, richard | SD4502-12 |
| Ready To Fly | Marx, Richard | THP0503-17 |
| Ready To Go | Republica | PHM9810-9 |
| Ready To Go | Republica | SC8316-10 |
| Ready To Run | Dixie Chicks | 66-1 |
| Ready To Run | Dixie Chicks | BC862-1 |
| ready to run | dixie chicks | MM6280-1 |
| Ready To Run | Dixie Chicks | 67131-3 |
| Ready To Run | Dixie Chicks | TU192-8 |
| Ready To Run | Dixie Chicks | 107-16 |
| Ready To Run | Dixie Chicks (V) | 66-9 |
| Ready To Run | Dixie Chicks (V) | 67131-11 |
| Ready To Run | Dixie Chicks, The | SGB15-1 |
| Ready To Run | Dixie Chicks, The | CHT9910-2 |
| Ready To Run | Dixie Chicks, The | SCVP8045-3 |
| Ready To Run | Dixie Chicks, The | SD064-3 |
| Ready To Run | Dixie Chicks, The | SC7211-4 |
| Ready To Run | Dixie Chicks, The | SC2216-5 |
| Ready To Run | Dixie Chicks, The | SC8037-6 |
| Ready To Run | Dixie Chicks, The | TU058-8 |
| Ready To Run | Dixie Chicks, The | RSZ603-10 |
| Ready To Run | Dixie Chicks, The | THC9910-12 |
| Ready To Run | Dixie Chicks, The | SC8788-13 |
| Ready To Run | Dixie Chicks, The | THPP02-13 |
| Ready To Run | Dixie Chicks, The | SF150-16 |
| Ready To Run | The Dixie Chicks | SC8556-4 |
| Ready To Take A Chance Again | Manilow, Barry | DKM3080-4 |
| Ready To Take A Chance Again | Manilow, Barry | MMGSTA05-4 |
| Ready To Take A Chance Again | Manilow, Barry | MMSTA05-4 |
| Ready To Take A Chance Again | Manilow, Barry | MM6180-5 |
| Ready To Take A Chance Again | Manilow, Barry | DK082-15 |
| Ready Willing & Able | White, Lari | SC8224-7 |
| Ready Willing And Able | White, Lari | MM6132-10 |
| Real Bad Mood | Marie Sisters | PHN0207-5 |
| Real Bad Mood | Marie Sisters | SC3312-8 |
| Real Bad Mood | Marie Sisters | SC8764-8 |
| Real Bad Mood | Marie Sisters | TU126-11 |
| Real Bad Mood | Marie Sisters | SD095-5 |
| Real Bad Mood | Marie Sisters | THC0208-14 |
| Real Deal | Gattis, Keith | SC8303-12 |
| REAL FINE PLACE TO START | EVANS,SARA | THMC0508-5 |
| real fine place to start | sara evans | PHMC0507-7 |
| real fine place to start | sara evans | SD132-8 |
| Real Gone Kid | Deacon Blue | SF054-13 |
| Real Gone Kid | Deacon Blue | SF059-13 |
| Real Good Man | Mcgraw, Tim | SD109-3 |
| Real Good Man | McGraw, Tim | NSC3042-4 |
| Real Good Man | Mcgraw, Tim | MM6391-5 |
| Real Good Man | McGraw, Tim | SC8873-6 |
| Real Good Man | McGraw, Tim | SC8877-6 |
| Real Good Man | Mcgraw, Tim | TU205-9 |
| Real Good Man | McGraw, Tim | 5001-10 |
| Real Good Man | McGraw, Tim | MMGPK03-12 |
| Real Good Man | McGraw, Tim | CBE5-29-13 |
| Real Good Man | McGraw, Tim | THC0309-13 |
| Real Good Man | McGraw, Tim W-Vocal | NSC3042-13 |
| Real Goodtime, A | Alda | SF124-2 |
| Real Life | Bon Jovi | SC8531-5 |
| Real Life | Carson, Jeff | MM6344-8 |
| Real Life | Carson, Jeff | TU083-8 |
| Real Life | Carson, Jeff | SD086-9 |
| Real Life | Carson, Jeff | THC0112-11 |
| Real Life (I Never Was The Same Again) | Carson, Jeff | SC8714-1 |
| Real Life (I Never Was The Same Again) | Carson, Jeff | NSC3019-6 |
| Real Life (I Never Was The Same Again) | Carson, Jeff W-Vocal | NSC3019-15 |
| Real Live Woman | Trisha Yearwood | SC8653-6 |
| Real Live Woman | Yearwood, Trisha | NSC3002-1 |
| Real Live Woman | Yearwood, Trisha | SD070-3 |
| Real Live Woman | Yearwood, Trisha | SC8059-4 |
| Real Live Woman | Yearwood, Trisha | SC8596-5 |
| Real Live Woman | Yearwood, Trisha | CBE4-23-6 |
| Real Live Woman | Yearwood, Trisha | THC0005-10 |
| Real Live Woman | Yearwood, Trisha W-Vocal | NSC3002-10 |
| Real Love | Blige, Mary J. | SC2374-5 |
| Real Love | Blige, Mary J. | CBE4-08-6 |
| Real Love | Blige, Mary J. | SC8466-10 |
| Real Love | Blige, Mary J. | DK1115-14 |
| Real Love | Blige, Mary J. | THH0306-18 |
| Real Love | Dolly Parton | SC8411-4 |
| Real Love | Lightman, Toby | PHM0411-8 |
| Real Love | Seger, Bob | SC8266-6 |
| Real Love, The | Blige, Mary J. | JV1002-11 |
| Real Love, The | Watley, Jody | DK042-2 |
| Real Love, The | Watley, Jody | DKM3061-7 |
| Real Man | Dean, Billy | SC8470-4 |
| Real Man | Dean, Billy | SD055-12 |
| Real Man | Dean, Billy | MM6253-15 |
| Real Me, The | Who, The | 187-14 |
| Real Roxanne | Roxanne & Utfo | SC8656-6 |
| Real Slim Shady | Eminem | TU147-8 |
| Real Slim Shady, The | Eminem | 95-1 |
| Real Slim Shady, The | Eminem | SC3200-1 |
| Real Slim Shady, The | Eminem | SC8760-1 |
| real slim shady, the | eminem | PHM0008-1 |
| Real Slim Shady, The | Eminem | SFMW804-1 |
| Real Slim Shady, The | Eminem | SGB45-6 |
| Real Slim Shady, The | Eminem | MM6313-13 |
| Real Slim Shady, The | Eminem | MM6380A-15 |
| Real Thing, The | Loggins, Kenny | SC8274-10 |
| Real Thing, The | Stansfield, Lisa | SFMW802-8 |
| Real Thing, The | Strait, George | TU195-16 |
| Real Things | Javine | SF207-13 |
| Real To Me | McFadden, Brian | SF222-7 |
| Real World | D Side | SF213-13 |
| Real World | Matchbox 20 | SC2259-1 |
| Real World | Matchbox 20 | PHM9807-2 |
| Real World | Matchbox 20 | SC8453-3 |
| Real World | Matchbox 20 | 134-4 |
| Real World | Matchbox 20 | SC3067-5 |
| Real World | Matchbox 20 | SC7584-6 |
| Real World | Matchbox 20 | CHMP9806-8 |
| Real World | Matchbox 20 | SC1999NSC08-14 |
| Real World | Queensryche | NT04-1 |
| reason | van dahl, ian | SF193-8 |
| Reason To Be Cheerful | Dury, Ian & The Blockheads | SF079-6 |
| Reason To Believe | Adams, Bryan & Rod Stewart | SK512-7 |
| Reason To Believe | Stewart, Rod | MM6027-3 |
| Reason To Believe | Stewart, Rod | SC8201-9 |
| Reason To Believe | Stewart, Rod | SC8722-9 |
| Reason To Believe | Stewart, Rod | 6388-15 |
| Reason To Believe | Stewart, Rod | MM6388-15 |
| Reason, The | Dion, Celine | SK511-7 |
| Reason, The | Dion, Celine | SF117-15 |
| Reason, The | Dion, Celine | 134-17 |
| Reason, The | Hoobastank | PHM0405-2 |
| Reason, The | Hoobastank | SC2463-6 |
| Reason, The | Hoobastank | SC8905-6 |
| Reason, The | Hoobastank | SC3407-7 |
| Reason, The | Hoobastank | SF219-10 |
| Reason, The | Hoobastank | SD4404-14 |
| Reason, The | Hoobastank | THR0405-17 |
| Reasons | Earth Wind & Fire | SF068-9 |
| Reasons To Quit | Haggard, Merle | DK035-14 |
| Reasons To Quit | Haggard, Merle & Willie Nelson | DKM3041-1 |
| Reasons Why | Nickel Creek | SC3207-5 |
| Reasons Why | Nickel Creek | SC8623-12 |
| Rebecca Lynn | White, Bryan | SC8211-4 |
| Rebecca Lynn | White, Bryan | SD021-6 |
| Rebecca Lynn | White, Bryan | MM6132-8 |
| Rebel Rebel | Bowie, David | LG001-7 |
| Rebel Rebel | David Bowie | SFG055-1 |
| Rebel Rebel | David Bowie | SC8585-5 |
| Rebel Rebel | David Bowie | SC7576-12 |
| Rebel Yell | Billy Idol | SC2321-4 |
| Rebel Yell | Idol, Billy | SC8477-5 |
| Rebirth Of Slick (Cool Like Dat) | Digable Planets | SC8656-15 |
| Reborn | St. James, Rebecca | TU077-8 |
| Reckless | Alabama | SC8130-5 |
| Reckless | Alabama | MM6029-11 |
| Reconsider Baby | Presley, Elvis | MM6151-10 |
| Recover Your Soul | John, Elton | SC3066-7 |
| Recover Your Soul | John, Elton | PSJT205-2-7 |
| Recover Your Soul | John, Elton | SF118-13 |
| Recover Your Soul | John, Elton | SC8452-14 |
| Red & Rio Grande | Supernaw, Doug | SC8228-9 |
| Red & Rio Grande | Supernaw, Doug | NT36-9 |
| Red & Rio Grande | Supernaw, Doug | MM6128-10 |
| Red & Rio Grande | Supernaw, Doug | MMCOU101-18 |
| Red & Rio Grande | Supernaw, Doug | MMGCOU01-18 |
| Red Alert | Basement Jaxx | SF140-2 |
| Red Barchetta | Queensryche & Rush | 168-5 |
| Red Barchetta | Rush | SC8691-5 |
| Red Blooded Woman | Kylie Minogue | SF215-1 |
| Red Blooded Woman | Kylie Minogue | MRH05-8 |
| red blooded woman | kylie minogue | THMP0406-12 |
| Red Blooded Woman | Minogue, Kylie | THP0406-12 |
| Red Blooded Woman | Minogue, Kylie W-Vocal | THP0406-3 |
| Red Dirt Road | Brooks & Dunn | MMCOU4-3-2 |
| Red Dirt Road | Brooks & Dunn | SC3367-2 |
| Red Dirt Road | Brooks & Dunn | PHN0307-2 |
| RED DIRT ROAD | BROOKS & DUNN | THMCSM02-2 |
| Red Dirt Road | Brooks & Dunn | SD107-3 |
| Red Dirt Road | Brooks & Dunn | NSC3040-4 |
| Red Dirt Road | Brooks & Dunn | MMGPK17-4 |
| Red Dirt Road | Brooks & Dunn | 174-7 |
| Red Dirt Road | Brooks & Dunn | MM6389-7 |
| Red Dirt Road | Brooks & Dunn | SC8826-9 |
| Red Dirt Road | Brooks & Dunn | CBE4-27-10 |
| Red Dirt Road | Brooks & Dunn | TU205-10 |
| Red Dirt Road | Brooks & Dunn | THC0308-17 |
| Red Dirt Road | Brooks & Dunn W-Vocal | NSC3040-13 |
| Red Dirt Road (Radio Version) | Brooks & Dunn | SC2433-2 |
| Red Dirt Road (Radio Version) | Brooks & Dunn | SC8854-8 |
| Red House | Hendrix, Jimi | 30-10 |
| Red House | Hendrix, Jimi | 86-11 |
| Red House | Hendrix, Jimi | SC8327-11 |
| Red House | Hendrix, Jimi | BS7317-11 |
| Red House | Jimi Hendrix | SC7597-11 |
| Red Light Special | Tlc | SC8800-1 |
| Red Light Special | Tlc | SD013-2 |
| Red Light Special | Tlc | MM6096-12 |
| Red Light Spells Danger | Ocean, Billy | SFMW811-11 |
| Red Neck Roses | Byrd, Tracy | NT52-12 |
| Red Neckin' Love Makin' Night | Twitty, Conway | SC2140-8 |
| Red Neckin' Love Makin' Night | Twitty, Conway | SC8372-9 |
| Red Neckin' Love Makin' Night | Twitty, Conway | CB90011-15 |
| Red Rag Top | McGraw, Tim | THC0301-11 |
| Red Ragtop | Mcgraw, Tim | MM6373-1 |
