| Title | Artist | Song # |
| P####Cat | Elliott, Missy Misdemeanor | SC8844-11 |
| P.I.M.P. (Radio Version) | 50 Cent | SC8844-10 |
| P.I.M.P. (Remix) | 50 Cent | THH0311-10 |
| P.S. I Love You | Beatles, The | SC8379-3 |
| P.s. I Love You | Beatles, The | DK055-7 |
| P.S. I Love You | Beatles, The | PSJT200-3-12 |
| P.y.t. (Pretty Young Thing) | Jackson, Michael | DK037-4 |
| Pa Que Son Pasiones | Los Tiranos Del Norte | SCL2273-7 |
| Pac-Man Fever | Buckner & Garcia | SC8927-6 |
| Pacific Coast Party | No Artist | E327-1 |
| Pacific Coast Party | Smash Mouth | SD4201-7 |
| Pacific Coast Party | Smash Mouth | MM6352-10 |
| Pacific Coast Party | Smash Mouth (V) | 101-16 |
| Pack Up Your Troubles | Im Lookin Ovr Melody | PX05-5 |
| paddy mcginty's goat | doonican, val | SF151-14 |
| Paddy Mcginty's Goat | Irish Songs | TU104-17 |
| PADER | AEGIS | FILIPINO-555 |
| Padre | Robbins, Marty | SC8792-4 |
| PAG NANANALO ANG GINEBRA | BAYANG BARRIOS | FILIPINO-882 |
| PAG-HANDOM | DADING ALFEREZ | FILIPINO-768 |
| PAG-IBIG ANG SUSI | PAPURI SINGERS | FILIPINO-630 |
| PAG-IBIG NGA NAMAN | ARA MINA | FILIPINO-169 |
| PAG-UTLAN | MINGGOY LOPEZ | FILIPINO-767 |
| Page Is Turned, A | Norman, Bebo | TU190-1 |
| PAGHINAYHINAY | JESS SACLO | FILIPINO-717 |
| PAGMAMAHAL | AEGIS | FILIPINO-574 |
| PAHIWATIG | N. ABELARDO | FILIPINO-842 |
| paid my dues | anastacia | SF186-6 |
| Pain | Jimmy Eat World | SC3425-3 |
| pain | jimmy eat world | SD4502-11 |
| Pain | Stereomud | SC8717-11 |
| Pain | Stereomud | THR0109-18 |
| Pain To Kill | Clark, Terri | SC3363-5 |
| Pain To Kill | Clark, Terri | SC8823-11 |
| Paint It Black | Rolling Stones, The | BS9217-7 |
| Paint It Black | Rolling Stones, The | 200-11 |
| Paint It Black | Rolling Stones, The | UK3102-11 |
| Paint Me A Birmingham | Lawrence, Tracy | NSC3048-7 |
| Paint Me A Birmingham | Lawrence, Tracy | SC8867-7 |
| Paint Me A Birmingham | Lawrence, Tracy | SD113-7 |
| Paint Me A Birmingham | Lawrence, Tracy | THC0402-15 |
| Paint Me A Birmingham | Lawrence, Tracy W-Vocal | NSC3048-16 |
| Paint Me Down | Spandau Ballet | SFG003-15 |
| Paint The Sky With Stars | Enya | TU025-12 |
| Painted On My Heart | Cult, The | THR0010-17 |
| Painted Perfect | One Way Ride | THR0011-11 |
| Painter Song | Jones, Norah | CB90157-10 |
| PAISLEY, BRAD | ALCOHOL | SD132-2 |
| PALAD | AEGIS | FILIPINO-562 |
| PALAGAY KO, MAHAL KITA | ALZA SEGUERRA | FILIPINO-326 |
| PALAYAIN MO AKO | YAMANI | FILIPINO-826 |
| Palisades Park | Cannon, Freddie | DK039-14 |
| Paloma Blanca | SpanishRonstadt, Linda | TT6017-11 |
| Palomita Blanca | Juan Luis Guerra 440 | SC2194-4 |
| PANALANGIN PARA SA PAGIGING BKAS-PALAD | RACHEL ALEJANDRO | FILIPINO-943 |
| Panama | Van Halen | SC7559-4 |
| Panama | Van Halen | SC2248-6 |
| Panama | Van Halen | MM6315-7 |
| Panama | Van Halen | RSZ612-13 |
| Panama Red | New Riders Of Purple Sage | SC8861-2 |
| PANAMILIT | JESS SACLO | FILIPINO-761 |
| PANANAGUTAN | EDUARDO P. HONTIVEROS | FILIPINO-493 |
| PANANGLITAN | EMIL LOSENDA | FILIPINO-796 |
| Pancho & Lefty | W. Nelson & M. Haggard | SC7522-14 |
| Pancho And Lefty | No Artist | E306-3 |
| Pandora's Box | Aerosmith | DG02-13 |
| Pandora’s Kiss | Louise | SF209-6 |
| PANGAKO NG PUSO | CELY BAUTISTA & NITOY GONZALES | FILIPINO-99 |
| PANGANDOY | JESS SACLO | FILIPINO-724 |
| PANGARAP KO ANG IBIGIN KA | REGINE VELASQUEZ | FILIPINO-641 |
| PANGARAP NA BITUIN | REGINE VELASQUEZ | FILIPINO-962 |
| PANGINOON | OGIE ALCASID | FILIPINO-437 |
| Panic | Smiths | SF131-8 |
| PANIC PRONE | CHEVELLE | THMR0511-9 |
| Panic Prone | Chevelle | THR0511-18 |
| PANUNOT KEN PUSO | BEVERLY SALVIEJO | FILIPINO-224 |
| PANUNOT KO | BEVERLY SALVIEJO | FILIPINO-228 |
| PANYOLITO | EMIL LOSENADA _ JOHNNYIGIESIA | FILIPINO-364 |
| Papa Bear | Harling, Keith | SC3068-6 |
| Papa Bear | Harling, Keith | SC8495-12 |
| Papa Bear | Harling, Keith | SD052-13 |
| Papa Bear | Harting, Keith | MM6235-4 |
| Papa Can You Hear Me | Streisand, Barbra | MM6127-8 |
| Papa Don't Preach | Madonna | SC2403-1 |
| Papa Don't Preach | Madonna | DK046-1 |
| Papa Don't Preach | Madonna | SC8771-9 |
| Papa Don't Preach | Madonna | 61-10 |
| papa don't preach | osbourne, kellie | SF196-6 |
| Papa Don't Preach | Osbourne, Kelly | SC3320-6 |
| Papa Don't Preach | Osbourne, Kelly | SC8768-10 |
| Papa Don't Preach | Osbourne, Kelly | SC8796-11 |
| Papa Don't Preach | Osbourne, Kelly | SD4208-12 |
| Papa Don't Preach | Osbourne, Kelly | TU137-13 |
| Papa Don't Preach | Osbourne, Kelly | THR0210-15 |
| Papa Don't Take No Mess | Brown, James | SC8386-7 |
| Papa Don’t Preach | Osbourne, Kelly | PHR0208-3 |
| Papa Loved Mama | Brooks, Garth | SC2109-3 |
| Papa Loved Mama | Brooks, Garth | IMPK19-5 |
| Papa Loved Mama | Brooks, Garth | TU049-8 |
| Papa Loved Mama | Brooks, Garth | E207-10 |
| Papa Loved Mama | Brooks, Garth | SC8162-10 |
| Papa Loved Mama | Brooks, Garth | MM6019-11 |
| Papa Loved Mama | Brooks, Garth | RSZ609-17 |
| Papa Loves Mama | Brooks, Garth | SGB24-11 |
| Papa Oo Mau Mau | Rivingtons, The | MMGOLD05-4 |
| Papa Oo Mau Mau | Rivingtons, The | MMOLD05-4 |
| Papa Oo Mau Mau | Rivingtons, The | MM6071-6 |
| Papa Roach | Scars | THR0504-15 |
| Papa Was A Rollin' Stone | Temptations, The | SC8293-9 |
| Papa Was A Rollin' Stone | Temptations, The | DK020-9 |
| Papa Was A Rollin' Stone | Temptations, The | MM6118-11 |
| Papa Was A Rollin' Stone | Temptations, The | NT62-11 |
| Papa Was A Rolling Stone | Temptations | TU139-5 |
| Papa Was A Rolling Stone | Temptations, The | CBE5-08-7 |
| Papa Was A Rolling Stone | Temptations, The | SC7574-9 |
| Papa's Got A Brand New Bag | Brown, James | TU139-6 |
| Papa's Got A Brand New Bag | Brown, James | SC8704-7 |
| Papa's Got A Brand New Bag (Pt. 1) | James Brown | SC8563-15 |
| Papa's Got A Brand New Bag Part 1 | James Brown | SC7571-15 |
| Papa's Got A New Bag | No Artist | E221-3 |
| PAPAANO | IMELDA PAPIN | FILIPINO-101 |
| Paper Angels | Wayne, Jimmy | SC8907-2 |
| Paper Angels | Wayne, Jimmy | PHN0502-4 |
| Paper Angels | Wayne, Jimmy | SD116-8 |
| Paper In Fire | Mellencamp, John Cougar | 201-9 |
| Paper In Fire | Mellencamp, John Cougar | SC8632-10 |
| Paper In Fire | Mellencamp, John Cougar | SC8573-13 |
| Paper Of Pins, A | Children'sSilly Songs | SC7009-11 |
| PAPER ROSES | JOLINA MAGDANGAL | FILIPINO-299 |
| Paper Roses | Marie Osmond | SC7590-4 |
| Paper Roses | No Artist | E230-11 |
| Paper Roses | Osmond, Marie | TU018-1 |
| Paper Roses | Osmond, Marie | SC8421-5 |
| Paper Roses | Osmond, Marie | DK069-7 |
| Paper Roses | Osmond, Marie | DKM3040-7 |
| Paper Roses | Osmond, Marie | IMPK19-14 |
| Paper Roses | Osmond, Marie | CBEP452-1-17 |
| paper roses | osmond, marie | BSK004-18 |
| Paper Roses | Watson, Gene | SC8541-4 |
| Paper Rosie | Watson, Gene | CB90081-4 |
| Paper Walls | Cohn, Marc | SC8302-4 |
| Paperback Writer | Beatles, The | SFMW818-1 |
| Paperback Writer | Beatles, The | DKM3096-2 |
| Paperback Writer | Beatles, The | JV0024-3 |
| Paperback Writer | Beatles, The | NT48-3 |
| Paperback Writer | Beatles, The | DK008-8 |
| Paperback Writer | Beatles, The | SC8387-9 |
| Paperback Writer | Beatles, The | TU052-9 |
| Paperback Writer | Beatles, The | PSJT200-3-13 |
| Papercut | Linkin Park | SFG034-2 |
| Papercut | Linkin Park | SC3311-3 |
| Papercut | Linkin Park | SC8758-4 |
| Papercut | Linkin Park | NSP2027-5 |
| Papercut | Linkin Park | SD4204-9 |
| Papercut | Linkin Park | THR0206-10 |
| Paperthin Hymn | Anberlin | PHM0604-8 |
| Pappa Don't Preach | Madonna | SF058-1 |
| PARA KAY AILEEN | AEGIS | FILIPINO-554 |
| Para Que La Vida | Iglesias, Enrique | SK550-10 |
| Para Toda La Vida | Rocio Durcal | SC2197-5 |
| Paradise | Anderson, John | MM6129-2 |
| Paradise | Anderson, John | SC8232-4 |
| Paradise | Anderson, John | SD023-11 |
| Paradise | Ll Cool J & Amerie | PHU0303-1 |
| Paradise | LL Cool J & Amerie | SC3351-2 |
| Paradise | LL Cool J & Amerie | SC8812-10 |
| Paradise | LL Cool J & Amerie | THH0303-11 |
| Paradise | Morgan, Craig | SD076-11 |
| Paradise | Morgan, Craig | MM6312-13 |
| Paradise | Sade | SC8405-12 |
| Paradise | Sade | LG144-13 |
| Paradise - Sc3210-04 | Morgan, Craig | NLST-69 |
| Paradise By The Dashboard Light | Meat Loaf | P027-5 |
| Paradise By The Dashboard Light | Meatloaf | DK086-1 |
| Paradise By The Dashboard Light | Meatloaf | SC7530-8 |
| Paradise By The Dashboard Light | Meatloaf | SC7203-8 |
| Paradise By The Dashboard Light | Meatloaf | SPC04-13 |
| Paradise By The Dashboard Light | Meatloaf | TU093-16 |
| Paradise By The Dashboard Lights | Meatloaf | SC8106-1 |
| Paradise By The Dashboard Lights | Meatloaf | MM6033-1 |
| paradise by the dashboard lights | meatloaf | MMCH01-1 |
| Paradise By The Dashboard Lights | Meatloaf | SC1024-8 |
| Paradise By The Dashboard Lights | Meatloaf | SF005-9 |
| Paradise By The Dashboard Lights | Meatloaf | MH1010-9 |
| Paradise By The Dashboard Lights | Meatloaf | SFML01-9 |
| Paradise By The Dashboard Lights | Meatloaf | DKM2022-13 |
| Paradise City | Guns 'N' Roses | SF005-4 |
| Paradise City | Guns 'n' Roses | DG06-15 |
| Paradise City | Guns And Roses | DK032-4 |
| paradise city | guns n' roses | DK2011-2 |
| Paradise City | Guns N' Roses | SFG056-2 |
| paradise city | guns n' roses | FLY014-3 |
| Paradise City | Guns N' Roses | SC8713-8 |
| Paradise City | No Artist | E322-14 |
| Paradise Hawaiian Style (Paradise Hawaii | Presley, Elvis | MM6337-15 |
| Paradise Tonight | Charly Mcclain And Mickey Gil | SC8408-6 |
| Paraiso Terrenal | Priscila & Sus Balas De Plata | SC2230-2 |
| Paralized | Elvis Presley | THME003-9 |
| Paralyzed | Presley, Elvis | MM6090-6 |
| Paranoid | Black Sabbath | KH25-2 |
| Paranoid | Black Sabbath | SC8650-4 |
| Paranoid | Black Sabbath | DK1109-8 |
| Paranoid | Black Sabbath | RSZ611-8 |
| Paranoid | Black Sabbath | 185-9 |
| Paranoid | Black Sabbath | SY1045-9 |
| Paranoid | Black Sabbath | SF166-12 |
| Paranoid | Osbourne, Ozzy | SC8848-5 |
| Paranoid Android | Radiohead | SFG036-3 |
| Paranoid Android | Radiohead | SFMW809-9 |
| Paranoid War Pigs Live | Black Sabbath | 21-15 |
| ParanoidWar Pigs Live | Black Sabbath | SGB04-15 |
| Pardon Me | Incubus | SC8613-1 |
| Parents Just Don't Understand | DJ Jazzy Jeff & Fresh Prince | CBE4-10-2 |
| Parents Just Don't Understand | Dj Jazzy Jeff & The Fresh Prince | SC8667-8 |
| Parisienne Walkways | Moore, Gary | SFMW837-5 |
| Park Life | Blur | SFG021-10 |
| Part Of Me | Fabian, Lara | PSJT135-2 |
| Part Of The Union | Strawbs | SF071-10 |
| Part Of Your World | Little Mermaid, The | TU158-17 |
| Part Time Love | John, Elton | SFMW831-12 |
| Part Time Lover | Stevie Wonder | SF056-12 |
| Part Time Lover | Wonder, Stevie | DK061-2 |
| Particle Man | They Might Be Giants | SC8544-11 |
| PARTING TIME | ROCKSTAR | FILIPINO-84 |
| Partridge Family, The | TV Tunes | SC8116-2 |
| PartTime Lover | Wonder, Stevie | JV0042-6 |
| PartTime Lover | Wonder, Stevie | DKM3058-9 |
| Party | Presley, Elvis | MM6357-4 |
| Party All The Time | Murphy, Eddie | MM6047-8 |
| Party Continues, The | Jd & Da Brat | MM6299-6 |
| Party Crowd | Murphy, David Lee | CBE5-28-1 |
| Party Crowd | Murphy, David Lee | CBEP453-6-1 |
| Party Crowd | Murphy, David Lee | SC8160-11 |
| Party Doll | Buddy Knox And The Rythm Orch | SC2068-4 |
| Party Doll | Knox, Buddy | SC8190-12 |
| Party Doll | Knox, Buddy | MM6043-12 |
| Party Doll | No Artist | E316-11 |
| Party For Two | Shania Twain & Billy Currington | SC8897-1 |
| party for two | twain, shania & billy currington | NSC3057-2 |
| Party For Two | Twain, Shania & Billy Currington | SD124-2 |
| party for two | twain, shania & billy currington | PHN0412-3 |
| Party For Two (Radio Version) | Twain, Shania & Mark Mcgrath | SC8906-1 |
| Party Hard | Andrew W.K. | SC8758-14 |
| Party Hard | W.K., Andrew | SC8803-3 |
| Party Hard | W.K., Andrew | SC3311-7 |
| Party Lights | Clark, Claudine | SC2063R-1 |
| Party Lights | Clark, Claudine | MM6071-3 |
| Party Like A Rock Star | JT Experience | SD4512-13 |
| Party On | Mccoy, Neal | MM6238-2 |
| Party On | McCoy, Neal | SC3065-4 |
| Party On | Mccoy, Neal | SD050-9 |
| Party On | Mccoy, Neal | SC8451-12 |
| Party On The Patio | Jolie & The Wanted | SC8748-9 |
| Party People (Friday Night) | 911 | SF118-9 |
| Party Time | Sheppard, T. G. | SC8183-12 |
| Party Time | Sheppard, T.G. | CBEP452-4-2 |
| Party Time | Sheppard, T.G. | E206-5 |
| Party To Damascus | Jean, Wyclef & Missy Elliott | PHU0401-4 |
| Party To Damascus | Wycle,F Jean & Missy Elliot | SF212-13 |
| Party Town | Frey, Glen | 187-2 |
| Party Town | Frey, Glen | SFMW811-6 |
| Party Train | The Gap Band | SC8667-5 |
| party up (up in here) | dmx | PHM0009-7 |
| PASAYAWA KO DAY | BEN ZUBIRI | FILIPINO-789 |
| PASAYLOA KON UGALING NASAYOP AKO | P.D. | FILIPINO-715 |
| PASAYLOA UG HIKALIMTI | MAX SURBAN | FILIPINO-154 |
| PASAYLOA UG HIKALIMTI | YURI VILLARINO _ R. CABASE | FILIPINO-754 |
| PASKO NA NAMAN PARE KO | MAX SURBAN,BENTONG,BAYANI & GARY | FILIPINO-477 |
| PASKO NA SINTA KO | JAMIE RIVERA | FILIPINO-270 |
| Pass It On Down | Alabama | DK097-15 |
| Pass Me By (If You're Only Passing Throu | Rodriguez, Johnny | SC8647-8 |
| Pass That Dutch | Elliot, Missy | THH0403-12 |
| Pass That Dutch | Elliott, Missy | PHU0401-3 |
| Pass The Courvoisier (Part 2) | Busta Rhymes & Diddy, P. & Pharrell | SC8757-8 |
| Pass The Courvoisier Part II | Busta Rhymes & P. Diddy & Pharrell | SC3308-8 |
| Pass The Dutchie | Musical Youth | MM6083-9 |
| Pass The Dutchie | Musical Youth | SFMW842-15 |
| Pass You By | Boyz 2 Men | SC8654-13 |
| pass you by | boyz ii men | NSP2007-2 |
| Pass You By | Boyz II Men | SC3229-6 |
| Pass You By | Boyz II Men | BS3317-6 |
| Passenger Seat | SheDaisy | NSC3050-4 |
| Passenger Seat | Shedaisy | SD117-7 |
| Passenger Seat | Shedaisy | THC0405-15 |
| Passenger, The | Iggy Pop | SF119-14 |
| Passion | Farris, Dionne | SC8240-12 |
| Passionate Kisses | Carpenter, Mary Chapin | JV0061-2 |
| Passionate Kisses | Carpenter, Mary Chapin | TT6013-2 |
| Passionate Kisses | Carpenter, Mary Chapin | CBE4-21-3 |
| Passionate Kisses | Carpenter, Mary Chapin | THMP005-5 |
| Passionate Kisses | Carpenter, Mary Chapin | SC2016-7 |
| Passionate Kisses | Carpenter, Mary Chapin | 80-8 |
| Passionate Kisses | Carpenter, Mary Chapin | SAVA11-11 |
| Passionate Kisses | Carpenter, Mary Chapin | MM6003-12 |
| Passionate Kisses | Carpenter, Mary Chapin | MMCOU105-20 |
| Passionate Kisses | Carpenter, Mary Chapin | MMGCOU05-20 |
| passive | perfect circle, a | PHR0504-9 |
| Passive | Perfect Circle, A | THR0505-15 |
| Password | Wells, Kitty | SC8367-4 |
| Past The Point Of Rescue | Ketchum, Hal | SC8243-15 |
| PASULYAP SULYAP | GELEEN GUEVARRA | FILIPINO-52 |
| Pat A Cake | Standard | SDK106-1 |
| Pat Boone | Friendly Persuasion | SF063-7 |
| pat green | somewhere between texas & mexico | THC0503-14 |
| Pat-A-Cake | Children'snursery Rhymes | SC7003-8 |
| PATAY'NG BUHI | MAX SURBAN | FILIPINO-150 |
| Patch It Up | Presley, Elvis | PT2015-4 |
| Patch It Up | Presley, Elvis | MM6306-8 |
| Patches | Carter, Clarence | SF102-14 |
| Patches | Carter, Clarence | DK056-18 |
| Patches | Lee, Dickey | 8804-3 |
| Patches | Lee, Dickey | SC8804-3 |
| PATGEM MAN | LINDA LAZO | FILIPINO-645 |
| Patience | Guns 'n Roses | SC8684-6 |
| Patience | Guns 'N Roses | PSJT147-12 |
| Patience | Guns N' Roses | 152-12 |
| Patiently Waiting | 50 Cent & Eminem | SC2424-1 |
| Patiently Waiting | 50 Cent & Eminem | SC3364-2 |
| Patiently Waiting | 50 Cent & Eminem | SC8822-2 |
| Patiently Waiting | Mattea, Kathy | SC3076-7 |
| Patiently Waiting | Mattea, Kathy | SC8465-14 |
| Patricia The Stripper | De Burgh, Chris | SFMW840-7 |
| PAUL MCCARTNEY WITH U2 | SGT. PEPPER'S LONELY HEARTS CLUB BAND | THMP0510-12 |
| Paul Revere | Beastie Boys, The | SC2312-3 |
| PAULIT-ULIT | APRIL BOYS | FILIPINO-881 |
| Pausini, Laura | Entre Tu Y Mil Mares | SC2278-7 |
| Pavement Cracks | Lennox, Annie | SD4308-14 |
| Paycheck Woman | Cledus T Judd | SC3437-3 |
| Paycheck Woman | Judd, Cledus T. | MISC3003-33 |
| Paying The Cost To Be The Boss | King, B.B. | SC8339-15 |
| Peace (Where The Heart Is) | Brickman, Jim & Collin Raye & Susan Asht | THP0311-11 |
| Peace In The Valley | Elvis | SC8536-3 |
| Peace In The Valley | Elvis | MM6146-9 |
| Peace In The Valley | Elvis Presley | SC2202-6 |
| Peace In The Valley | Gospel | DK802-17 |
| Peace In The Valley | Gospel-Foley, Red | SAVA13-17 |
| Peace In The Valley | Presley, Elvis | MM6267-1 |
| Peace Like A River | Christian | SC7006-11 |
| Peace Of Mind | Boston | NT34-12 |
| Peace Of Mind | Boston | SC8406-13 |
| Peace On EarthLittle Drummer Boy | Crosby, Bing & David Bowie | SC8781-15 |
| Peace Pipe | Cry Of Love | SC8242-12 |
| Peace Sells | Megadeth | SC8660-5 |
| Peace Train | Cat Stevens | SC7548-6 |
| Peace Train | Stevens, Cat | SC2280-4 |
| Peace Train | Stevens, Cat | BS7917-7 |
| Peace, Love And Understanding | Costello, Elvis | SC2332-8 |
| Peace, Love And Understanding | Costello, Elvis | SC8687-8 |
| Peaceful Easy Feeling | Eagles, The | SC8125-1 |
| Peaceful Easy Feeling | Eagles, The | SC8107-2 |
| Peaceful Easy Feeling | Eagles, The | SQ0007-6 |
| Peaceful World | Mellencamp, John | SD4201-8 |
| Peaceful World | Mellencamp, John | MM6351-9 |
| Peaceful World | Mellencamp, John | TU080-11 |
| Peaceful World | Mellencamp, John | TU103-12 |
| Peaceful World | Mellencamp, John Cougar | SC8730-6 |
| Peaceful World | Mellencamp, John Cougar (V) | 101-18 |
| Peaceful World - 8730-06 | John Mellencanp | NLST-50 |
| Peaceful, Easy Feeling | Eagles, The | BS9017-15 |
| Peacekeeper | Fleetwood Mac | MM6387-2 |
| Peacekeeper | Fleetwood Mac | TU200-10 |
| Peacekeeper | Fleetwood Mac | TU204-10 |
| Peacekeeper | Fleetwood Mac | THP0306-12 |
| Peacekeeper | Fleetwood Mac | SD4306-14 |
| Peacekeeper | Fleetwood Mac Wvocal | 5175-5 |
| Peaches | Presidents Of The Usa | PHM9604-3 |
| Peaches | Presidents Of The USA | THM9604-3 |
| Peaches | Presidents Of The USA | SC8257-5 |
| Peaches | Presidents Of The Usa | SF049-12 |
| Peaches & Cream | 112 | SC3258-2 |
| Peaches & Cream | 112 | SC8702-2 |
| peaches & cream | 112 | PHM0111-9 |
| Peaches & Cream | 112 | THH0203-16 |
| Peaches & Cream | 112 | SGB65-18 |
| Peaches And Cream | 112 | MM6346-9 |
| Peaches And Cream | 112 | TU062-11 |
| Peanut Butter | Marathons, The | MM6047-7 |
| Peanut Sat On A Railroad Track, A | Children's Songs | SC7002-1 |
| Pearl's A Singer | Brooks, Elkie | SF071-11 |
| Pearl, The | Harris, Emmy Lou | TU047-14 |
| Pearl, The | Harris, Emmy Lou | TU077-14 |
| Pearls A Singer | Brooks, Elkie | PX09-4 |
| pearly shells | hawaiianshaffer, charlie | MM6102-4 |
| Pease Porridge Hot | Children'snursery Rhymes | SC7003-14 |
| Pease Porridge Hot | Standard | SDK104-6 |
| PECOS PROMENADE | TANYA TUCKER | THMPL035-5 |
| Pecos Promenade | Tucker, Tanya | THMP035-5 |
| Peel Me A Grape | Krall, Diana | MM6334-1 |
| Peel Me A Grape | Krall, Diana | SDK9008-15 |
| Peel Me A Grape | Krall, Diana | TU178-16 |
| Peg | Steely Dan | SC2192-4 |
| Peg | Steely Dan | RSZ608-11 |
| Peg O' My Heart | Standard Traditional | SC7027-5 |
| Peggy Sue | Buddy Holly | SC7513-5 |
| Peggy Sue | Holly, Buddy | CBEP454-5-1 |
| Peggy Sue | Holly, Buddy | 83-2 |
| peggy sue | holly, buddy | JV0020-2 |
| Peggy Sue | Holly, Buddy | KBA30702-3 |
| Peggy Sue | Holly, Buddy | DKM2028-5 |
| peggy sue | holly, buddy | FLY022-8 |
| Peggy Sue | Holly, Buddy | BS5617-9 |
| Peggy Sue | Holly, Buddy | PX11-11 |
| Peggy Sue | Holly, Buddy | SF017-12 |
| Peggy Sue | Holly, Buddy | DK016-12 |
| Peggy Sue | Holly, Buddy & The Crickets | SC1004-4 |
| Pelo Suelto | Gloria Trevino | AVF13-6 |
| Pencil Neck Geek | Blassie, Freddie | SC8927-7 |
| Pencil Thin Mustache | Buffett, Jimmy | SC8147-10 |
| Pencil Thin Mustache | Buffett, Jimmy | TU123-13 |
| Penis Song (Not The Noel Coward Song) | Monty Python | SFG041-5 |
| Pennies From Heaven | Crosby, Bing | DKM3100-1 |
| Pennies From Heaven | Crosby, Bing | DK025-5 |
| Pennies From Heaven | Reminiscing Series | SC7033-7 |
| Pennsylvania Polka | Polka & Waltzes | SS2002-18 |
| Pennsylvania Polka | Polka & Waltzes(V) | SS2002-8 |
| Penny & Me | Hanson | SF227-12 |
| Penny Arcade | Black Lace | BSPK01-4 |
| Penny Arcade | Orbison, Roy | RO100-11 |
| Penny Lane | Beatles, The | DKM3098-5 |
| Penny Lane | Beatles, The | DK010-7 |
| Penny Lane | Beatles, The | JV0024-7 |
| Penny Lane | Beatles, The | TU052-10 |
| Penny Lane | Beatles, The | SC8387-12 |
| Penny Lane | Beatles, The | PSJT200-3-14 |
| Penny Lover | Richie, Lionel | SC8378-10 |
| Penny Lover | Richie, Lionel | CBE5-12-13 |
| People | Barbra Streisand | SC7540-12 |
| People | Funny Girl | SF008-15 |
| People | Funny Girl | SFG046-15 |
| People | Streisand, Barbra | TU018-2 |
| People | Streisand, Barbra | 60-3 |
| People | Streisand, Barbra | MH1032-5 |
| People | Streisand, Barbra | DKM2001-7 |
| People | Streisand, Barbra | SFG042-7 |
| People | Streisand, Barbra | MM6228-8 |
| People | Streisand, Barbra | DK010-12 |
| People | Streisand, Barbra | IMPK19-17 |
| PEOPLE ALONE | JAMIE RIVERA | FILIPINO-233 |
| People Are People | Depeche Mode | SFG037-1 |
| People Are People | Depeche Mode | MM6066-2 |
| People Are People | Depeche Mode | SC8492-10 |
| People Are People | Depeche Mode | SC8696-14 |
| People Are Strange | Doors, The | IMPK19-6 |
| People Are Strange | Doors, The | BS7617-8 |
| People Are Strange | Doors, The | SO206-8 |
| People Are Strange | Doors, The | SFMW857-8 |
| People Are Strange | Doors, The | SC8361-9 |
| People Are Strange | Doors, The | 97-13 |
| People Are Strange | Doors, The | SGB60-13 |
| People Everyday | Arrested Development | SFMW865-8 |
| People Get Ready | Impressions, The | DKM3056-9 |
| People Get Ready | Persuasions, The | SC8891-5 |
| People Get Ready | Stewart, Rod | SC8273-6 |
| People Got To Be Free | RaSCals | SC1999NSC03-15 |
| People Got To Be Free | Rascals, The | DK097-4 |
| People Got To Be Free | Rascals, The | DKM2025-10 |
| People Got To Be Free | Rascals, The | E216-12 |
| People Got To Be Free | Rascals, The | SC9903-15 |
| People Got To Be Free | The Rascals | SC8679-7 |
| People Like Us | Aaron Tippin | SC8633-13 |
| People Like Us | Tippen, Aaron | TU039-11 |
| People Like Us | Tippin, Aaron | NSC3013-3 |
| People Like Us | Tippin, Aaron | SD080-5 |
| People Like Us | Tippin, Aaron | SC3217-6 |
| People Like Us | Tippin, Aaron | BS3217-9 |
| People Like Us | Tippin, Aaron | MM6326-11 |
| People Like Us | Tippin, Aaron W-Vocal | NSC3013-12 |
| People Like Us | Tippon, Aaron | THC0106-17 |
| People Say | The Dixie Cups | SC8575-5 |
| People That We Love, The | Bush | PHR0201-7 |
| People That We Love, The | Bush | THR0112-15 |
| People That We Love, The | Bush | TU082-16 |
| People Will Say We're In Love | Oklahoma | SF008-11 |
| People Will Say We’re In Love | Oklahoma | SFG046-11 |
| Pepe Aguilar | Corazon Esteril | SC2290-7 |
| Pepe Aguilar | Por Una Mujer Bonita | SC2247-8 |
| Pepper | Butthole Surfers | PHM9608-8 |
| Pepper | Butthole Surfers | THM9608-8 |
| Pepper | Butthole Surfers | SC8856-10 |
| Peppermint Twist | Dee, Joey & Starlighters, The | DK040-14 |
| Peppermint Twist | Dee, Joey & The Starlighters | DKM2029-6 |
| Peppermint Twist | Dee, Joey & The Starlighters | MM6004-9 |
| Peppermint Twist | Dee, Joey & The Starlighters | SC8330-10 |
| Peppermint Twist | Joey Dee & Starlighters | SC7526-13 |
| Peppermint Twist | Joey Dee And The Starlighters | SC2112-3 |
| Per Te | Groban Josh | MISC001-5 |
| perfect | evans, sara | PHN0312-1 |
| perfect | evans, sara | MM6402-3 |
| Perfect | Evans, Sara | SC3382-4 |
| Perfect | Evans, Sara | SC8847-4 |
| Perfect | Evans, Sara | NSC3046-4 |
| Perfect | Evans, Sara | SD112-6 |
