| Title | Artist | Song # |
| n dey say | nelly | PHM0504-2 |
| N Dey Say | Nelly | SF231-6 |
| N Sync | God Must Have Spent A Little More Time O | SC8034-8 |
| N Sync | Yo Te Voy A Amar | SC2290-2 |
| N-I-B | Black Sabbath | SC8660-4 |
| N.I.B. | Osbourne, Ozzy | SC8848-4 |
| n.y. city rhythm | manilow, barry | MM6293-1 |
| N.y. State Of Mind | Joel, Billy | MMGPK02-10 |
| N17 | Saw Doctors, The | SF153-4 |
| Na - Na - Those Magic Changes | Sha | SC2157-3 |
| Na Na Hey Hey | No Artist | E330-10 |
| Na Na Hey Hey | Steam | 92705-18 |
| Na Na Hey Hey | Steam | SPC08-18 |
| Na Na Hey Hey Kiss Him Good | Steam | SF168-2 |
| Na Na Hey Hey Kiss Him Goodbye | Steam | TT6016-6 |
| Na Na Hey Hey Kiss Him Goodbye | Steam | DK054-7 |
| Na Na Hey Hey Kiss Him Goodbye | Steam | JV0028-7 |
| Na Na Hey Hey Kiss Him Goodbye | Steam | SC8353-8 |
| Na Na Hey Hey Kiss Him Goodbye | Steam | TU155-8 |
| Na Na Hey Hey Kiss Him Goodbye | Steam | MM6115-9 |
| Na Na Hey Hey Kiss Him Goodbye | Steam | DKM3077-11 |
| Na Na Hey Hey Kiss Him Goodbye | Steam | KH01-15 |
| Na Na Hey Hey Kiss Him Goodbye | Steam | 01-17 |
| Na Na Hey Hey Kiss Him Goodbye | Steam | MMGCP9801-17 |
| Na Na Hey Hey Kiss Him Goodbye | Steam | NUKH001-18 |
| Na Na Hey Hey Kiss... | Steam | MMBK01-17 |
| Na Na Is The Saddest Song | Stylistics, The | SF097-8 |
| Na Na Na Na | Nelly | PHM0501U-3 |
| NA-DEVELOP | TIN ARNALDO | FILIPINO-320 |
| NABUBUHAY AKO DAHIL SA'YO | EDDIE PEREGRINA | FILIPINO-898 |
| NADESGRACIA NI AYAT | BOBBY GUTIERREZ (P.D.) | FILIPINO-660 |
| Nadine (Is It You) | Berry, Chuck | LG049-3 |
| NAG-IISANG DAHILAN | ROSELLE NAVA | FILIPINO-211 |
| NAGBABAKASAKALI | ROCKSTAR2 | FILIPINO-501 |
| NAGBASOL AKO | TONY ESPINA | FILIPINO-770 |
| Naggin' | Ying Yang Twins | SC3388-4 |
| NAGLASBANGEN | ARNENIO MENDAROS | FILIPINO-231 |
| Nah! | Twain, Shania | TU198-10 |
| Nah! | Twain, Shania | TU180-11 |
| NAHADLOK AKO | MAX SURBAN | FILIPINO-155 |
| NAHANAW NA GYOD | DADING ALFEREZ | FILIPINO-718 |
| naked | avril lavigne | SK552-3 |
| naked | gibson, debbie | THMP0505-18 |
| Naked | Gibson, Deborah | THP0505-18 |
| Naked | Goo Goo Dolls | SC2106-4 |
| Naked | Goo Goo Dolls | SC8248-12 |
| Naked | Houston, Marques | THH0511-18 |
| NAKED | HOUSTON,MARQUES | PHMU0509-1 |
| NAKED | HOUSTON,MARQUES | THMH0511-9 |
| Naked | Lavigne, Avril | TU196-7 |
| Naked Eye | Luscious Jackson | SC8381-11 |
| Naked In The Rain | Blue Pearl | SF036-2 |
| Naked To The Pain | Bonamy, James | SC3038-3 |
| Naked To The Pain | Bonamy, James | SC8388-3 |
| Naked Without You | Dayne, Taylor | SGB11-10 |
| NALIMOT KA BA | JESS SACLO | FILIPINO-716 |
| Name | Deep Blue Something | SY1043-7 |
| Name | Goo Goo Dolls | SC8212-5 |
| Name | Goo Goo Dolls, The | 27-4 |
| Name | Goo Goo Dolls, The | PHM9511-4 |
| Name | Goo Goo Dolls, The | SC2098-5 |
| Name | Goo Goo Dolls, The | MM6141-8 |
| Name | Goo Goo Dolls, The | DK1104-11 |
| Name | Goo Goo Dolls, The | 131-17 |
| Name | The Goo Goo Dolls | SC8639-3 |
| Name Game, The | Ellis, Shirley | DKM3078-6 |
| Name Game, The | Ellis, Shirley | MM6016-13 |
| Name Game, The | Ellis, Shirley | DK015-14 |
| name of the game, the | abba | FLY026-2 |
| Name Of The Game, The | Abba | SFG011-4 |
| Name Of The Game, The | Abba | SF098-5 |
| Name Of The Game, The | Abba | SK521-9 |
| Name Of The Game, The | Abba | MM6302-10 |
| NARITO AKO | ARIEL RIVERA | FILIPINO-90 |
| NARITO ANG PUSO KO | PILITA CORRALES | FILIPINO-294 |
| narrow daylight | krall, diana | SD4408-13 |
| NASA YO PALA | SNAFFU RIGOR | FILIPINO-421 |
| NASAAN ANG PUSO MO | POPS FERNANDEZ | FILIPINO-805 |
| NASAAN KA SA PASKO | ROSELLE NAVA & 92 AD | FILIPINO-474 |
| Nashville Cats | Lovin' Spoonful, The | LC0008-3 |
| Nasty | Jackson, Janet | DK024-2 |
| Nasty | Jackson, Janet | SC8863-4 |
| Nasty | Jackson, Janet | DKM3061-4 |
| Nasty | Jackson, Janet | BS8217-10 |
| Nasty | Jackson, Janet | PSJT001-11 |
| Nasty Girl | Destiny's Child | THH0204-16 |
| nasty girl | nitty | PHM0412-2 |
| Nasty Girl | Vanity 6 | SC8532-6 |
| Nasty Girl | Vanity 6 | SC8777-6 |
| NATATAWA AKO | GABRIELA | FILIPINO-825 |
| nathan jones | bananarama | SF151-10 |
| National Express | Divine Comedy | SF132-4 |
| National Working Woman's Holiday | Kershaw Sammie | CBE4-21-15 |
| National Working Woman's Holiday | Kershaw, Sammy | SC8142-1 |
| National Working Woman's Holiday | Kershaw, Sammy | MM6062-4 |
| National Working Woman's Holiday | Kershaw, Sammy | CB90032-6 |
| Native New Yorker | Odyssey | MM6278-2 |
| Native New Yorker | Odyssey | SF068-11 |
| Natural | S Club 7 | SFG016-11 |
| Natural | S Club 7 | SF170-12 |
| Natural Blue | Moby | TU033-10 |
| Natural Born Boogie | Humble Pie | SF070-15 |
| Natural Born Lovers | Seals, Brady | SC3040-2 |
| Natural Born Lovers | Seals, Brady | SC8394-15 |
| Natural High | Bloodstone | MM6368-4 |
| Natural Man | Rawls, Lou | MM6368-1 |
| Natural One | Folk Implosion | SC8349-7 |
| Natural One | Folk Implosion | SC8254-9 |
| natural woman | franklin, aretha | DK2008-3 |
| Natural Woman | Franklin, Aretha | MM6361-5 |
| Natural Woman | Franklin, Aretha | MH1032-8 |
| Natural Woman, (You Make Me Feel Like), | Franklin, Aretha | TU138-1 |
| Natural Woman, A | Franklin, Aretha | DK024-13 |
| Natural Woman, A | Franklin, Arethra | SC8841-8 |
| Natural Woman, A (You Make Me Feel Like) | Franklin, Aretha | SC8126-1 |
| naturally | hawaiiankalapana | MM6102-15 |
| Nature Boy | Dion, Celine | PSJT097-3 |
| Nature Boy | Moulin Rouge | SFG048-12 |
| Naughty Christmas (Goblin In The Office) | Fat Les | SF128-15 |
| Naughty Girl | Beyonce | SF216-6 |
| Naughty Girl | Beyonce | SD4405-10 |
| Naughty Girl | Beyonce | THH0407-11 |
| Naughty Girl | Fox, Samantha | DKM3090-15 |
| Naughty Girl | Holly Valance | SF200-15 |
| Naughty Girl | Knowles, Beyonce | SC8902-3 |
| Naughty Girl | Knowles, BeyoncT | SC3408-5 |
| Naughty Girl | Knowles, BeyoncT | SC8878-5 |
| Naughty Girls (Need Love Too) | Fox, Samantha | DK042-4 |
| Naughty Lady Of Shady Lane, Th | Bennett, Tony | 144-9 |
| Naughty Naughty | John Parr | SC8597-7 |
| Navy Blue | Renay, Diane | SC8874-10 |
| Navy Blue | Renay, Diane | SC8364-12 |
| Nayib's Song | Estefan, Gloria | SC8246-8 |
| neanderthal man | hotlegs | SF090-5 |
| Near You | George Jones & Tammy Wynette | SC8511-12 |
| Near You | Wynette, Tammy | PS1304-15 |
| Near You | Wynette, Tammy & George Jones | MM6314-14 |
| Near You | Wynette, Tammy W-Vocal | PS1304-3 |
| Near You Always | Jewel | SC2169-2 |
| Nearer My God To Thee | Gospel | DK801-8 |
| Nearly Lost You | Screaming Trees | SC8749-2 |
| Nearness Of You, The | Easton, Sheena | SC8246-14 |
| Nearness Of You, The | Jones, Norah | SC8890-6 |
| Nearness Of You, The | Jones, Norah | CB90157-14 |
| Nearness Of You, The | Jones, Norah | 1605-20 |
| Nearness Of You, The | Jones, Norah WVocal | 1605-10 |
| Nearness Of You, The | Standard | DKM3069-5 |
| Nearness Of You, The | Stewart, Rod | PS6027-7 |
| Nearness Of You, The | Stewart, Rod | TU209-8 |
| Nearness Of You, The | Stewart, Rod W-Vocal | TU209-17 |
| Nearness Of You, The | Traditional | DK098-18 |
| nearness of you, the | wilson, nancy | MM6259-4 |
| Need A Little Taste Of Love | Doobie Brothers, The | SAVP26-16 |
| Need To Be Next To You | Leigh Nash | SC8654-9 |
| Need To Be Next To You | Nash, Leigh | SC3229-1 |
| need to be next to you | nash, leigh | NSP2013-5 |
| Need To Be Next To You | Nash, Leigh | MM6325-12 |
| Need To Be Next To You | Nash, Leigh | THP0103-16 |
| Need You Tonight | Inxs | SC2314-1 |
| Need You Tonight | Inxs | SFG020-1 |
| Need You Tonight | Inxs | DKM2028-2 |
| Need You Tonight | Inxs | DK065-3 |
| Need You Tonight | Inxs | SC1999NSC01-5 |
| Need You Tonight | Inxs | SC9901-5 |
| Need You Tonight | Inxs | SC8671-9 |
| Needle & The Spoon, The | Lynyrd Skynyrd | SC8172-14 |
| Needle And Spoon, The | Lynyrd Skynyrd | 127-12 |
| Needle And Spoon, The | Lynyrd Skynyrd | SGB43-12 |
| Needles & Pins | Searchers | SC7557-7 |
| Needles & Pins | Searchers, The | SF046-1 |
| Needles & Pins | Searchers, The | DK019-10 |
| Needles & Pins | Searchers, The | DKM3077-10 |
| needs | collective soul | MM6292-4 |
| Needs | Collective Soul | SC8595-9 |
| Negatory Romance | Hall, Tom T. | CB90107-4 |
| Neighbor | Ugly Kid Joe | SC8830-3 |
| Neil Sedaka | Calender Girl | SC8526-10 |
| Neither One Of Us | Davis, Linda | MM6136-12 |
| Neither One Of Us | Knight, Gladys | DKM3060-5 |
| Neither One Of Us | Knight, Gladys | 203-8 |
| Neither One Of Us | Knight, Gladys & Pips, The | DK048-14 |
| Neither One Of Us | Knight, Gladys & The Pips | DG07-4 |
| Neither One Of Us | Knight, Gladys & The Pips | 18-8 |
| Neither One Of Us | Knight, Gladys & The Pips | SC2153-8 |
| Neither One Of Us | Knight, Gladys & The Pips | MM6303-11 |
| Neither One Of Us | Knights, Gladys & The Pips | TU017-7 |
| Neither One Of Us (Wants To Be) | Gladys Knight & The Pips | SC7549-8 |
| Nel Blu Dipinto Di Blu | Italian | MDG047-6 |
| Nellie The Elephant | Toy Dolls | SF042-2 |
| nellie the elephant | toy dolls | FLY005-6 |
| Nellyville | Nelly | SC3356-4 |
| Nellyville | Nelly | SC8812-12 |
| Nelson, Ricky | Garden Party | SPC08-6 |
| Neon Blue | Mavericks, The | NT41-3 |
| Neon Knights | Black Sabbath | SC8869-10 |
| Neon Moon | Brooks & Dunn | SC2178-4 |
| Neon Moon | Brooks & Dunn | SC8103-4 |
| Neon Moon | Brooks & Dunn | SC2067-5 |
| Neon Moon | Brooks & Dunn | 210-7 |
| Neon Moon | Brooks & Dunn | TU057-10 |
| Neon Moon | Brooks & Dunn | SC8505-11 |
| Neon Moon | Brooks & Dunn | TT6015-11 |
| Neon Moon | Brooks, Garth | SGB24-10 |
| Neon Moonlight | Martinez, Rosco | NT29-10 |
| Neutron Dance | Pointer Sisters, The | SC8293-4 |
| Neutron Dance | Pointer Sisters, The | DK031-7 |
| Neutron Dance | Pointer Sisters, The | DKM3060-8 |
| Neutron Dance | Pointer Sisters, The | DKM3090-11 |
| Neva Eva | Trillville | PHU0402-1 |
| Neva Eva | Trillville | THH0406-18 |
| Neva Eva | Trillville W-Vocal | THH0406-9 |
| never | heart | HC005-2 |
| Never | Heart | SC7559-12 |
| Never | Perez, Amanda | NSP2044-1 |
| Never | Perez, Amanda | SD4309-2 |
| Never | Perez, Amanda | THP0206-13 |
| Never A Time | Collins, Phil | BS8617-11 |
| Never Again | Nickelback | NSP2033-1 |
| Never Again | Nickelback | SD4210-2 |
| Never Again | Nickelback | PHR0210-3 |
| Never Again | Nickelback | SC8740-9 |
| Never Again | Nickelback | TU142-10 |
| Never Again | Nickelback | 167-11 |
| Never Again | Nickelback | THR0210-11 |
| never again | nickelback | HTG1008-12 |
| Never Again | Nickelback (V) | 167-5 |
| Never Again | Presley, Elvis | MM6371-5 |
| Never Again | Timberlake, Justine | SK551-6 |
| Never Again Again | Womack, Lee Ann | SC8504-6 |
| Never Again Again | Womack, Lee Ann | MM6196-7 |
| Never Again, Again | Womack, Lee Ann | SC3010-7 |
| Never Again, Again | Womack, Lee Ann | TU160-13 |
| Never Alone (Eeyore's Lullaby) | Collins, Tyler | SC8233-1 |
| Never Be Anyone Else But You | Nelson, Ricky | CBEP454-5-11 |
| Never Be Anyone Else But You | Ricky Nelson | SC8599-15 |
| never be the same again | carter, mel & left eye | SF163-8 |
| Never Be You | Roseanne Cash | SC8564-11 |
| Never Been Any Reason | Head East | SC8594-15 |
| Never Been Kissed | Austin, Sherrie | MM6276-3 |
| Never Been Kissed | Austin, Sherrie | CHT9908-8 |
| Never Been Kissed | Austin, Sherrie | SD063-13 |
| never been kissed | austin, sherrie | THC9909-19 |
| Never Been Kissed | Sherrie Austin | SC8543-11 |
| Never Been So Loved | Pride, Charley | CB90065-14 |
| Never Been So Loved (In All My Life) | Pride, Charley | SC8345-1 |
| Never Been To Spain | Presley, Elvis | MM6248-14 |
| Never Been To Spain | Three Dog Night | SC8138-4 |
| Never Been To Spain | Three Dog Night | SC2027-7 |
| Never Bit A Bullet Like This Before | Jones, George & S. Kershaw | NT52-13 |
| Never Bit A Bullet Like This Before | Jones, George & Sammy Kershaw | SC8215-1 |
| Never Can Say Goodbye | Gaynor, Gloria | SFMW801-2 |
| Never Can Say Goodbye | Gaynor, Gloria | DK061-7 |
| Never Can Say Goodbye | Gaynor, Gloria | DKM3064-11 |
| Never Can Say Goodbye | Gloria Gaynor | SF055-7 |
| Never Can Say Goodbye | Gloria Gaynor | SC7549-9 |
| Never Can Say Goodbye | Jackson 5 | SM8853-6 |
| Never Can Say Goodbye | Jackson 5, The | SC8323-1 |
| Never Can Say Goodbye | Somerville, Jimmy | SFMW821-11 |
| Never Comes The Day | Moody Blues, The | DK1110-7 |
| Never Could Toe The Mark | Jennings, Waylon | TU187-14 |
| Never Die Young | Taylor, James | SC8259-4 |
| Never Ending | Presley, Elvis | MM6357-14 |
| Never Ending Song Of Love | Delaney & Bonnie & Sister | SAVP29-8 |
| Never Ending Song Of Love | New Seekers, The | ZMGY71-14 |
| never ending song of love | new seekers, the | SF090-14 |
| Never Ending Story | Limahl | SC8782-14 |
| Never Ending Story | Limahl | SFMW811-15 |
| Never Ever | All Saints | MM6250-1 |
| Never Ever | All Saints | SC3081-4 |
| Never Ever | All Saints | SC8469-5 |
| Never Ever | All Saints | SC2190-7 |
| Never Ever | All Saints | PHM9806-8 |
| Never Ever | All Saints | SF116-8 |
| Never Ever | All Saints | SC1999NSC06-13 |
| Never Fall In Love Again | Warwick, Dionne | CB90212-9 |
| Never Find Someone Like You | Martin, Keith | NT60-5 |
| Never Find Someone Like You | Martin, Keith | SC8156-8 |
| Never Forget | Take That | SF039-7 |
| Never Forget | Take That | SFG027-16 |
| Never Forget You | Carey, Mariah | SC8497-15 |
| Never Forget You | Carey, Mariah | MM6040-15 |
| Never Give Up On Goodtimes | Spice Girls, The | SK507-4 |
| Never Going Back Again | Fleetwood Mac | SC8644-1 |
| Never Gonna Fall In Love Again | Carmen, Eric | SC8706-7 |
| Never Gonna Fall In Love Again | Carmen, Eric | DK034-12 |
| Never Gonna Fall In Love Again | Carmen, Eric | DKM2029-15 |
| never gonna fall in love again | stansfield, lisa | MM6224-2 |
| Never Gonna Give You Up | Astley, Rick | SC8609-1 |
| Never Gonna Give You Up | Astley, Rick | DK019-1 |
| Never Gonna Give You Up | Astley, Rick | JV0044-1 |
| Never Gonna Give You Up | Astley, Rick | DKM3087-7 |
| Never Gonna Give You Up | Rick Astley | SFHH5-4 |
| Never Gonna Give You Up | White, Barry | 18-9 |
| Never Gonna Give You Up | White, Barry | 203-9 |
| Never Gonna Leave Your Side | Bedingfield, Daniel | PSJT315-4 |
| Never Gonna Leave Your Side | Bedingfield, Daniel | SF208-4 |
| Never Gonna Let You Go | Mendes, Sergio | TT6001-7 |
| Never Gonna Let You Go | Moore, Tina | SF115-12 |
| Never Gonna Let You Go | Sergio Mendes, Joe Pizzulo & Leza Miller | SC8482-2 |
| Never Gonna Say I'm So Sorry | Ace Of Base | MM6165-12 |
| Never Gonna Stop | Zombie, Rob | PHR0205-9 |
| Never Gonna Stop (Red, Red Kroovy) | Zombie, Rob | SC8758-8 |
| Never Gonna Stop (Red, Red Kroovy) | Zombie, Rob | SC3311-8 |
| Never Had A Broken Heart | Myles, Heather | CB20364-11 |
| Never Had A Broken Heart | Myles, Heather W-Vocal | CB20364-5 |
| never had a dream come true | s club 7 | SF173-1 |
| never had a dream come true | s club 7 | NSP2017-4 |
| Never Had A Dream Come True | S Club 7 | SC3249-7 |
| Never Had A Dream Come True | S Club 7 | PHM0105-9 |
| Never Had A Dream Come True | S Club 7 | TU035-12 |
| Never Had A Dream Come True | S Club 7 | SC8688-14 |
| Never Had A Dream Come True | S Club 7 | THP0106-14 |
| Never Had A Dream Come True | S Club 7 | SFG016-12 |
| Never Had A Dream Come Ture | S Club 7 | TU034-12 |
| Never In A Million Tears | Brown, T. Graham | SC8546-9 |
| Never Is A Promise | Apple, Fiona | MM6227-2 |
| Never Is Enough | Barenaked Ladies | RSZ604-14 |
| Never Keeping Secrets | Babyface | NT22-3 |
| Never Keeping Secrets | Babyface | SC8121-14 |
| Never Knew Lonely | Gill, Vince | CB90040-2 |
| Never Knew Lonely | Gill, Vince | SC8219-3 |
| never knew lonely | gill, vince | TT6002-6 |
| Never Knew Lonely | Gill, Vince | CBEP453-1-11 |
| Never Knew Love | Adams, Oleta | SC8248-7 |
| Never Knew Love Like This Bef | Mills, Stephanie | MM6127-1 |
| never leave you | lumidee | PHM0309-4 |
| Never Leave You | Lumidee | THH0309-15 |
| Never Leave You (Uh Oooh Uh Oooh) | Lumidee | SF208-16 |
| Never Let Her Slip Away | Gold, Andrew | SFMW808-5 |
| Never Let Him See Me Cry | Reeves, Ronna | SC8278-14 |
| Never Let Me Down Again | Depeche Mode | SFG037-10 |
| Never Let Me Go | Vandross, Luther | NT20-8 |
| Never Let Me Go | Vandross, Luther | MM6091-11 |
| Never Let You Down | Honnies, The | SF152-8 |
| never let you go | third eye blind | PHM0003-1 |
| Never Let You Go | Third Eye Blind | SC8593-6 |
| Never Let You Go | Third Eye Blind | SC8639-9 |
| Never Let You Go | Third Eye Blind | NSP2003-9 |
| Never Let You Go | Third Eye Blind | MM6295-10 |
| Never Let You Go | Third Eye Blind | THP0004-16 |
| Never Love You Enough | Wright, Chely | NSC3018-6 |
| Never Love You Enough | Wright, Chely | SC3263-6 |
| Never Love You Enough | Wright, Chely | SC8711-6 |
| Never Love You Enough | Wright, Chely | PHN0109-6 |
| Never Love You Enough | Wright, Chely | MM6344-7 |
| Never Love You Enough | Wright, Chely | SD085-7 |
| Never Love You Enough | Wright, Chely | THC0111-15 |
| Never Love You Enough | Wright, Chely W-Vocal | NSC3018-15 |
| Never Make A Promise | Hill, Dru | SC8395-7 |
| Never Mind Me | Big & Rich | SD141-8 |
| Never Mind Me - | Big & Rich | CB60349-2 |
| Never My Love | Association, The | DKM3045-1 |
| Never My Love | Association, The | SC2410-4 |
| Never My Love | Association, The | DK005-4 |
| Never My Love | Association, The | SAVA03-6 |
| Never My Love | The Association | SC8441-10 |
| Never Never Gonna Give You Up | Lisa Stansfield | MM6217-3 |
| Never Never Gonna Give You Up | White, Barry | MM6055-5 |
| NEVER NEW LONELY | VINCE GILL | THMP021-9 |
| Never On Sunday | Costa, Paul | 183-13 |
| Never On Sunday | Greek Favorites | SC8193-6 |
| Never Really Was | Winans, Mario | SFMW856-15 |
| Never Saw A Miracle | Stigers, Curtis | MM6198-9 |
| Never Saw A Miracle | Styger, Curtiss | 189-1 |
| Never Say Die | Dixie Chicks, The | RSZ602-6 |
| Never Say Goodbye | Bon Jovi | SC8716-9 |
| Never Say Never | Romeo Void | SC8522-2 |
| Never Say Yes | Presley, Elvis | MM6415-9 |
| Never Should've Let You Go | Hi-Five | SC8270-1 |
| Never Should've Let You Go | Hi-Five | NT59-14 |
| Never Smile At A Crocodile | Children's Songs | PSJT111-13 |
| Never Stop | Brand New Heavies | SC8754-13 |
| Never Surrender | Hart, Corey | SC8393-9 |
| Never Tear Us Apart | Inxs | DK062-2 |
| Never Tear Us Apart | Inxs | SFMW860-3 |
| Never Tear Us Apart | Inxs | SC2314-8 |
| Never Tear Us Apart | Inxs | SC8687-14 |
| Never Tear Us Apart | Jones, Tom & Natalie Imbruglia | SFMW830-10 |
| Never The Less | Connick Jr., Harry | LG198-14 |
| Never There | Cake | SC8503-13 |
| Never to far | Mariah Carey | SD4110-2 |
| Never Too Busy | Lattimore, Kenny | SC8290-6 |
| Never Too Far | Carey, Mariah | SC8726-1 |
| never too far | carey, mariah | NSP2021-1 |
| never too far | carey, mariah | PHM0111-1 |
| never too far | carey, mariah | SF186-8 |
| Never Too Far-Hero Medley | Carey, Mariah | SC8744-9 |
| Never Too Much | Vandross, Luther | SF067-3 |
| Never, Never, Never | A. Testa, T. Renis & N. Newell | HA01A-1 |
| New | No Doubt | SC8531-4 |
| New Age Girl | Deadeye Dick | SC8169-3 |
| New Age Girl | Deadeye Dick | BS5417-9 |
| New Age Girl | Deadeye Dick | SO207-9 |
| New Attitude | Labelle, Patti | MH1056-3 |
| New Attitude | Labelle, Patti | MM6222-3 |
| New Attitude | Labelle, Patti | DKM3090-5 |
| New Attitude | LaBelle, Patti | 15-6 |
| New Attitude | Labelle, Patti | SC8425-6 |
| New Attitude | Labelle, Patti | MMRB05-7 |
| New Attitude | Labelle, Patti | DK028-15 |
| New Attitude | LaBelle, Patti (V) | 15-14 |
| New Attitude | Patti Labelle | SC8019-6 |
| New Beginning | Chapman, Tracy | SC2094-2 |
| New Beginning | Chapman, Tracy | SC8316-14 |
| New Beginning | Gately, Steven | SF165-6 |
| New Beginning | Stir | SC8607-6 |
| New Day | LaBelle, Patti | THH0407-15 |
| New Day | Wyclif, Jean & Bono | SF152-11 |
| New Day Has Come | No Artist | E328-11 |
| new day has come, a | dion, celine | MMTOP4-1-1 |
| New Day Has Come, A | Dion, Celine | MMGPK06-7 |
| New Day Has Come, A | Dion, Celine | SC8752-10 |
| New Day Has Come, A | Dion, Celine | SC8796-10 |
| New Day Has Come, A | Dion, Celine | THP0205-13 |
| New Day Has Come, A | Dion, Celine | SPC017-14 |
| new direction | s club juniors | SF196-14 |
| New England | Billy Bragg | SFMW861-8 |
| New Favorite | Krauss, Alison | MM6377-10 |
| New Favorite | Krauss, Alison | SD102-12 |
| New Favorite | Krauss, Alison | CB90158-14 |
| New Flame, A | Simply Red | SF149-11 |
| New Fool | Krauss, Alison | SC8306-11 |
| New Fool At An Old Game | McEntire, Reba | SC2013-7 |
| New Fool At An Old Game | Mcentire, Reba | PT2011-10 |
| New Fool At An Old Game | McEntire, Reba | CB80129-12 |
| NEW FOUND GLORY | I DON'T WANNA KNOW | THMR0502-17 |
| new frontier | fagen, donald | HC005-11 |
| New Girl Now | Honeymoon Suite | SC8514-3 |
| New Kid In Town | Eagles, The | SQ0007-7 |
| New Kid In Town | Eagles, The | BS9017-7 |
| New Kid In Town | Eagles, The | 211-8 |
| New Kid In Town | Eagles, The | SK514-8 |
| New Kid In Town | Eagles, The | SC8125-10 |
| New Kid In Town | Eagles, The | LG068-11 |
| New Kind Of Medicine | Ultra Nate | SF123-7 |
| New Looks From An Old Lover | Thomas, B.J. | SAVA05-6 |
| New Looks From An Old Lover | Thomas, B.J. | SC8455-8 |
| New Moon On Monday | Duran Duran | SFG004-16 |
| New Orleans | Blues Brothers, The | TU102-13 |
| New Orleans | Presley, Elvis | MM6123-13 |
| New Orleans Is Sinking | Tragically Hip | MM6271-4 |
| New Orleans Ladies | Louisana's Leroux | SC8577-9 |
| New Orleans Ladies | Louisiana's Le Roux | MM6328-14 |
| New Pollution, The | Beck | SC8390-2 |
| New Rose | Damned, The | SF847-2 |
| New Rose | The Damned | SFMW847-2 |
| New San Antonio Rose | Wills, Bob & The Texas Playboys | SC8555-14 |
| New Sensation | Inxs | SFG020-2 |
| New Sensation | Inxs | SC8585-3 |
| New Sensation | Inxs | DKM3054-5 |
| New Sensation | Inxs | SC2314-7 |
| New Sensation | Inxs | DK092-9 |
| New Song | Jones Howard | SFMW830-11 |
| New Way (To Light Up An Old Flame) | Diffie, Joe | E207-14 |
| New Way Home | Oslin, K. T. | SC8243-13 |
| New Way To Fly | Brooks, Garth | TU195-10 |
| New World In The Morning | Whittaker, Roger | THMP003-16 |
| New World Man | Queensryche & Rush | 168-10 |
| New World Man | Rush | SC8691-10 |
| New World Order | Mayfield, Curtis | MM6173-8 |
| New Year | Sugarbabes | SF174-15 |
| New Year's Day | U2 | SC2229-6 |
| New Year's Day | U2 | SC7563-10 |
| New Year's Day | U2 | SC8811-10 |
| New Year's Day | U2 | TU107-10 |
| New Years Day | U2 | SFG009-1 |
| new york | ja rule & fat joe & jadakiss | PHU0502-3 |
| New York Groove | Frehley, Ace | SC8397-10 |
| New York Mining Disaster | Bee Gees | SC8770-1 |
| New York Mining Disaster | Bee Gees, The | SK522-6 |
| New York Mining Disaster 1941 | Bee Gees, The | BS8717-5 |
| new york minute | henley, don | HC003-3 |
| New York New York | Adams, Ryan | THR0203-15 |
| New York New York | Frank Sinatra | SFHH4-1 |
| New York New York | Sinatra, Frank | SFG044-1 |
| New York New York | Sinatra, Frank | SK520-1 |
| New York New York | Sinatra, Frank | 147-3 |
| New York New York | Sinatra, Frank | 137-7 |
| New York New York | Sinatra, Frank | BS4317-7 |
| New York State Of M | Joel, Billy & Bennett, Tony | SC8761-15 |
| New York State Of Mind | Billy Joel | SC8404-9 |
| New York State Of Mind | Joel, Billy | PSJT206-2-1 |
| new york state of mind | joel, billy | MM6293-3 |
| New York State Of Mind | Joel, Billy | 23-15 |
| New York State Of Mind | No Artist | E320-12 |
| New York, New York | Adams, Ryan | PHR0201-1 |
| New York, New York | Adams, Ryan | MM6352-9 |
| New York, New York | Adams, Ryan | SD4202-12 |
| New York, New York | Adams, Ryan | SC8744-14 |
| New York, New York | Frank Sinatra | SC7518-3 |
| New York, New York | Sinatra, Frank | 02-1 |
| New York, New York | Sinatra, Frank | NUKH005-1 |
| New York, New York | Sinatra, Frank | SPC14-1 |
| New York, New York | Sinatra, Frank | SQ0001-1 |
| New York, New York | Sinatra, Frank | SC2430-1 |
| New York, New York | Sinatra, Frank | MMBK02-1 |
| New York, New York | Sinatra, Frank | MMGCP9802-1 |
| New York, New York | Sinatra, Frank | 75-2 |
| New York, New York | Sinatra, Frank | SC8118-3 |
| New York, New York | Sinatra, Frank | TUM067-3 |
| New York, New York | Sinatra, Frank | SC2009-3 |
| New York, New York | Sinatra, Frank | 175-4 |
| New York, New York | Sinatra, Frank | CBPR03-5 |
| New York, New York | Sinatra, Frank | 51-6 |
| New York, New York | Sinatra, Frank | DK002-6 |
| New York, New York | Sinatra, Frank | SC2161-8 |
| New York, New York | Sinatra, Frank | TU017-8 |
| New York, New York | Sinatra, Frank | SC8825-9 |
| New York, New York | Sinatra, Frank | MM6026-10 |
| New York, New York | Sinatra, Frank | DKM2004-11 |
| New York, New York | Sinatra, Frank | KBA30702-14 |
| New York, New York | Sinatra, Frank | SY1046-16 |
| New York, New York | Sinatra, Frank | TU029-16 |
| New York, New York | Sinatra, Frank | TU170-16 |
