| Title | Artist | Song # |
| C Is For Cookie | Children's Songs | TU158-2 |
| C'est La Vie | B'witched | SF122-1 |
| C'est La Vie | B'witched | SC8515-6 |
| C'est La Vie | Berry, Chuck | PX12-2 |
| c'est la vie | bewitched | MM6263-12 |
| C'est La Vie | Nevil, Robbie | SC8378-12 |
| C'est La Vie | Seger, Bob | 2159-4 |
| C'est La Vie | Seger, Bob | SC2159-4 |
| C'est La Vie | Seger, Bob | SC8300-5 |
| C'est La Vie | Seger, Bob | SC8467-5 |
| C'est La Vie | Seger, Bob & The Silver Bullet Band | SC8846-11 |
| C'est La Vie | Seger, Bob W-Vocal | SC2159-12 |
| C'est La Vie | Seger, Bob Wvocal | 2159-12 |
| C'est La Vie | Twain, Shania | TU180-1 |
| C'est La Vie | Twain, Shania | TU198-5 |
| C'mon & Swim | Freeman, Bobby | SC8330-13 |
| C'mon 'n Ride Da Train | Quad City Dj's | MM6192-1 |
| C'mon 'n Ride Da Train | Quad City Dj's | MMGCP9801-4 |
| C'Mon 'N Ride Da Train | Quad City DJ's | 185-5 |
| C'mon 'n Ride Da Train | Quad City Dj's | SC8476-8 |
| C'mon 'N Ride Da Train | Quad City DJ's | SC8746-9 |
| C'mon C'mon | Crow, Sheryl | SD4302-2 |
| C'mon C'mon | Crow, Sheryl | 98-4 |
| C'mon C'mon | Crow, Sheryl | TU144-4 |
| C'mon C'mon | Crow, Sheryl | SC3346-7 |
| C'mon C'mon | Crow, Sheryl | NSP2037-9 |
| C'mon C'mon | Crow, Sheryl | MM6378-14 |
| C'mon C'mon | Crow, Sheryl | RSZ615-16 |
| C'mon C'mon | Von Bondies | THR0408-17 |
| C'mon C'mon | Von Bondies, The | SC8876-9 |
| C'mon Everybody | Cochran, Eddie | DKM3073-14 |
| C'mon Everybody | Eddie Cochran | SC8686-6 |
| C'mon Everybody | Presley, Elvis | MM6249-6 |
| C'mon People | Ashcroft, Richard | SF170-2 |
| C'mon Ride The Train | Quad City DJ's | 83-15 |
| C'mon, C'mon | Crow, Sheryl | SC8806-15 |
| C. C. Rider | Willis, Chuck | TU138-8 |
| C. DE JESUS - ANG DALAGANG PILIPANA | J. G. SANTOS J. | FILIPINO-858 |
| Ca Plane Pour Moi | Plastic Bertrand | SF109-5 |
| Cab | Train | THM0306P-7 |
| Cabaret | Cabaret | MM6023-2 |
| Cabaret | Cabaret | TU140-3 |
| cabaret | cabaret | DK2024-7 |
| Cabaret | Cabaret | MM6282-9 |
| Cabaret | Cabaret | SF008-17 |
| Cabaret | Cabaret | 02-21 |
| Cabaret | Cabaret | MMBK02-21 |
| Cabaret | Cabaret | MMGCP9802-21 |
| Cabaret | Caberet | SGB50-3 |
| Cabaret | Liza Minelli | SC7505-4 |
| Cabaret | Minelli, Liza | IMPK05-1 |
| Cabaret | Minelli, Liza | DK095-3 |
| Cabaret | Minelli, Liza | KH22-17 |
| Cadillac On 22's | Banner, David | PHU0312-8 |
| Cadillac Ranch | Ledoux, Chris | JV0073-8 |
| Cadillac Ranch | Springsteen, Bruce | SC8808-10 |
| Cadillac Style | Kershaw, Sammy | CB90032-1 |
| Cadillac Style | Kershaw, Sammy | SC8101-13 |
| Cadillac Style | No Artist | E307-14 |
| Cadillac Tears | Denney, Kevin | SC3322-3 |
| Cadillac Tears | Denney, Kevin | SC8774-3 |
| Cadillac Tears | Denney, Kevin | SD097-5 |
| Cadillac Tears | Denny, Kevin | NSC3031-6 |
| Cadillac Tears | Denny, Kevin | MM6369-9 |
| Cadillac Tears | Denny, Kevin W-Vocal | NSC3031-15 |
| Cadilliac Style | Sammy Kershaw | SC7594-6 |
| Cafe On The Corner | Sawyer Brown | SC8400-1 |
| Cain's Blood | 4 Runner | SC8179-5 |
| Cain's Blood | 4 Runner | MM6099-14 |
| Caisson Song U.S. Army | Standard | SDK301-5 |
| Caissons Go Rolling Along | Standard Traditional | SC7028-8 |
| Caissons Song | Army Song, The | TU086-9 |
| Caissons Song | Traditional | TU036-6 |
| Cajun Baby | Hank Williams Jnr | SC8403-12 |
| Cajun Moon | Crawford, Randy | SC8295-6 |
| Cajun Moon | Randy Crawford | SC2065-2 |
| Cajun Moon | Skaggs, Ricky | SC7556-11 |
| Caldonia | King, B.B. | SC8339-4 |
| Calendar Girl | Sedaka, Neil | BS7717-1 |
| Calendar Girl | Sedaka, Neil | JV0058-3 |
| Calendar Girl | Sedaka, Neil | NSAV7001-6 |
| Calendar Girl | Sedaka, Neil | PSJT023-7 |
| Calendar Girl | Sedaka, Neil | SF084-7 |
| Calendar Girl | Sedaka, Neil | DKM2028-12 |
| Calendar Girl | Sedaka, Neil | DK022-14 |
| Cali Pachanguero | Spanish | SC7110-9 |
| cali panchangero | spanish | MM6153-4 |
| Calido Y Frio | De Vita, Franco | BS4717-8 |
| Calido Y Frio | De Vita, Franco | NT27-8 |
| California | Phantom Planet | SC8885-12 |
| California Blue | Orbison, Roy | RO100-12 |
| California Dreamin' | Mamas & Papas | SC7508-7 |
| California Dreamin' | Mamas & The Papas | TU151-18 |
| California Dreamin' | Mamas & The Papas, The | DK030-1 |
| California Dreamin' | Mamas & The Papas, The | DKM3078-1 |
| California Dreamin' | Mamas & The Papas, The | SF145-2 |
| California Dreamin' | Mamas & The Papas, The | IMPK05-2 |
| California Dreamin' | Mamas & The Papas, The | TU011-2 |
| California Dreamin' | Mamas & The Papas, The | JV0027-5 |
| California Dreamin' | Mamas & The Papas, The | MM6007-6 |
| California Dreamin' | Mamas & The Papas, The | MM6061-6 |
| California Dreamin' | Mamas & The Papas, The | KH10-12 |
| California Dreamin' | Mamas & The Papas, The | SPC12-14 |
| California Dreamin' | Mamas & The Papas, The | 10-20 |
| California Dreamin' | Mamas & The Papas, The | MMBK10-20 |
| California Dreamin' | Mamas & The Papas, The | MMCP2K10-20 |
| California Dreamin' | Mamas & The Papas, The | MMGCP9810-20 |
| California Girls | Beach Boys | SC7508-10 |
| California Girls | Beach Boys, The | KH10-1 |
| California Girls | Beach Boys, The | MMGPK08-1 |
| California Girls | Beach Boys, The | 49-2 |
| California Girls | Beach Boys, The | 74-2 |
| California Girls | Beach Boys, The | DK007-2 |
| California Girls | Beach Boys, The | BS8517-3 |
| California Girls | Beach Boys, The | IMPK05-3 |
| California Girls | Beach Boys, The | SFMW832-3 |
| California Girls | Beach Boys, The | TU011-3 |
| California Girls | Beach Boys, The | SPC12-9 |
| California Girls | Beach Boys, The | DKM2003-10 |
| california girls | beach boys, the | SGB1005-12 |
| California Girls | Beach Boys, The | TU151-19 |
| California Girls | Beach Boys, The (V) | 74-10 |
| California Here I Come | Reminiscing Series | SC7031-3 |
| California Love | 2 Pac | SF049-4 |
| California Love | 2 Pac | MM6170-14 |
| California Love (Original Version) | 2Pac | SC8875-8 |
| California Nights | Gore, Lesley | SC8364-10 |
| California Sun | Rivieras | SC8770-6 |
| Californication | No Artist | E325-15 |
| Californication | Red Hot Chili Peppers | SC2293-2 |
| Californication | Red Hot Chili Peppers | TU004-4 |
| Californication | Red Hot Chili Peppers | SC3206-6 |
| californication | red hot chili peppers | NSP2007-8 |
| californication | red hot chili peppers | PHM0012-1-8 |
| Californication | Red Hot Chili Peppers | SF170-10 |
| Californication | Red Hot Chili Peppers | SFG054-11 |
| Californication | Red Hot Chili Peppers | SC8622-13 |
| Californication | Red Hot Chili Peppers | THR0010-16 |
| Californication | Red Hot Chili Peppers W-Vocal | SC2293-10 |
| Californification | Red Hot Chili Peppers | SGB46-2 |
| Californification | Red Hot Chili Peppers | MM6313-8 |
| Call & answer | Barenaked Ladies | PHT9907P-2 |
| Call And Answer | Barenaked Ladies | SC8640-2 |
| Call And Answer | Barenaked Ladies | SC8542-7 |
| call and answer | barenaked ladies | MM6281-10 |
| Call And Answer | Barenaked Ladies | CBE4-09-11 |
| Call And Answer | Barenaked Ladies | RSZ604-12 |
| Call It Stormy Monday | T-Bone Walker | SC7597-7 |
| Call Me | Blondie | SF033-1 |
| Call Me | Blondie | SGB39-1 |
| Call Me | Blondie | SC8338-3 |
| Call Me | Blondie | SC7581-4 |
| Call Me | Blondie | IMPK05-4 |
| Call Me | Blondie | TU011-4 |
| Call Me | Blondie | DK022-6 |
| Call Me | Blondie | JV0036-8 |
| Call Me | Blondie | TU090-8 |
| call me | blondie | DK2009-14 |
| Call Me | No Artist | E224-10 |
| Call Me | Tweet | SC8773-5 |
| Call Me | Tweet | SF195-11 |
| Call Me Beep Me | Milian, Christina | TU137-3 |
| Call Me Beep Me (Kim Possible) | Milian, Christina | TU146-5 |
| Call Me Irresponsible | Jones, Jack | TU179-3 |
| Call Me Irresponsible | Sinatra, Frank | 145-4 |
| Call Me Irresponsible | Sinatra, Frank | IMPK05-5 |
| Call Me Irresponsible | Sinatra, Frank | MM6085-13 |
| Call Me Irresponsible | Sinatra, Frank | SGB37-14 |
| Call Me Irresponsible | Standard | DKM3069-8 |
| Call Me Irresponsible | Traditional | DK068-15 |
| Call Me Irresponsible | Wayne Newton | LEG133-3 |
| Call Me Mellow | Tears For Fears | SC3427-6 |
| Call Me The Breeze | Lynyrd Skynyrd | 127-2 |
| Call Me The Breeze | Lynyrd Skynyrd | SC8459-2 |
| Call Me The Breeze | Lynyrd Skynyrd | SGB43-2 |
| Call Me The Breeze | Lynyrd Skynyrd | IMPK05-6 |
| Call Me The Breeze | Lynyrd Skynyrd | 50805-9 |
| Call Me The Breeze | Lynyrd Skynyrd | SC8814-13 |
| Call Me When You're Sober | Evanescence | QH0006-4 |
| Call My Job | King, Albert | SGB27-10 |
| Call My Job | King, Albert | 188-13 |
| Call My Job | King, Albert | 29-13 |
| Call My Name(1) | Charlotte Church | SF234-7 |
| Call Of The Wild, The | Tippin, Aaron | SC8165-2 |
| Call Of The Wild, The | Tippin, Aaron | NT18-11 |
| Call Off The Search | Melua, Katie | SF216-4 |
| Call The Man | Dion, Celine | SK511-1 |
| Call The Man | Dion, Celine | SC8454-5 |
| Call The Man | Dion, Celine | SC8381-6 |
| Call The Man | Dion, Celine | BS9317-10 |
| Call You Sexy | VS | SF219-13 |
| Call, The | Backstreet Boys | MM6327-9 |
| call, the | backstreet boys | NSP2013-9 |
| Call, The | Backstreet Boys, The | PHM0104-1 |
| Call, The | Backstreet Boys, The | BS3617-2 |
| Call, The | Backstreet Boys, The | TU031-3 |
| Call, The | Backstreet Boys, The | THP0104-17 |
| Call, The | Backstreet Boys, The | TU026-17 |
| Call, The | Little Texas | MM6220-13 |
| Callin' Baton Rouge | Brooks, Garth | SC2109-2 |
| Callin' Baton Rouge | Brooks, Garth | TU049-2 |
| Callin' Baton Rouge | Brooks, Garth | SC8165-3 |
| Callin' Baton Rouge | Brooks, Garth | NT36-3 |
| Callin' Baton Rouge | Brooks, Garth | SC8751-5 |
| Callin' Baton Rouge | Brooks, Garth | RSZ609-11 |
| Callin' Baton Rouge | Brooks, Garth | PT2013-15 |
| calling | halliwell, geri | SF184-6 |
| calling | our lives | SD4405-8 |
| CALLING | TAPROOT | THMR0510-7 |
| Calling All Angels | Siberry, Jane | SC8850-6 |
| Calling All Angels | Train | SC3368-1 |
| Calling All Angels | Train | MM6390-2 |
| Calling All Angels | Train | SD4306-4 |
| Calling All Angels | Train | NSP2041-5 |
| Calling All Angels | Train | PHR0307-7 |
| calling all angels | train | MMTOP4-1-10 |
| Calling All Angels | Train | THP0308-12 |
| Calling All Angels | Train | SC8827-15 |
| CALLING ALL ANGELS | TRAIN | THMPSM02-17 |
| Calling All Angels (Duet Version) | Siberry, Jane & K.D. Lang | SC8850-17 |
| Calling All Angles | Train | 72006-1 |
| Calling All Girls | Atl | THH0312-15 |
| Calling All Occupants Of Interpla | Carpenters, The | SF077-12 |
| Calling All The Heroes | It Bites | SFMW842-1 |
| Calling All The Occupants Of Interpaneta | Carpenters | MISC002-16 |
| Calling Baton Rouge | Brooks, Garth | BS5117-10 |
| Calling Down An Angel | Plus One | TU131-1 |
| Calling Dr. Love | Kiss | SC8701-14 |
| Calling To You | Plant, Robert | NT04-5 |
| Calloway, Cab | Minnie The Moocher | PI302-17 |
| Calypso | Denver, John | SC8790-4 |
| Calypso | Denver, John | LC0011-5 |
| Camden Town | Suggs | SF029-8 |
| Camel Toe | Fannypack | SC3373-3 |
| Camel Toe | Fannypack | SC8834-11 |
| camel toe | Parody | AD01-22 |
| Camera One | Josh Joplin Group | THR0104-17 |
| Camouflage | Plus One | TU131-2 |
| Camp-Town Races | Standard | SDK301-6 |
| Camptown Races | Children'sSilly Songs | SC7009-6 |
| Camptown Races | Traditional | JV0013-9 |
| Can Anybody Hear Me | Diamond, Neil | PS1223-17 |
| Can Anybody Hear Me | Diamond, Neil W-Vocal | PS1223-7 |
| CAN FIND NO REASON | LOUIE HEREDIA | FILIPINO-884 |
| Can I Come To You | Bellamy Brothers, The | SC8309-9 |
| Can I Count On You | McBride & The Ride | SC8157-2 |
| Can I Get A Witness | Gaye, Marvin | SM8853-3 |
| Can I Get A.... | Jay-ZAmliJa Rule | 114-11 |
| Can I get your number | No Authority | PHM0011P-9 |
| Can I Have It Like That | Pharrell | THMU0601-4 |
| Can I Have It Like That | Pharrell & Jay-Z | PHU0601-6 |
| Can I See You Tonight | Tanya Tucker | SC8401-11 |
| Can I Stay With You | White, Karyn | NT50-8 |
| Can I Stay With You | White, Karyn | MM6091-10 |
| Can I Stay With You | White, Karyn | SD007-11 |
| Can I Steal A Little Love | Sinatra, Frank | JV0019-8 |
| Can I Touch You There | Bolton, Michael | SC8203-1 |
| Can I Touch You There | Bolton, Michael | MM6119-10 |
| Can I Trust You With My Heart | Tritt, Travis | JV0063-1 |
| Can I Trust You With My Heart | Tritt, Travis | DK078-2 |
| Can I Trust You With My Heart | Tritt, Travis | THMP023-4 |
| Can I Trust You With My Heart | Tritt, Travis | DKM3037-11 |
| Can I Trust You With My Heart | Tritt, Travis | MM6012-12 |
| Can I Trust You With My Heart | Tritt, Travis | CBEP453-4-15 |
| Can The Can | Quatro, Suzi | SF035-10 |
| can this be real | williams, vanessa | SK510-4 |
| Can U Hear Me Now | Lil' Kim & Missy Elliott | PHU0311-6 |
| Can U Help Me | Usher | CBE4-12-7 |
| can we | swv | MM6214-14 |
| Can We Fix It | Bob The Builder | TU158-3 |
| Can We Fix It | Builder, Bob | SF174-16 |
| Can We Start All Over Again | Butler, Jonathan | NT54-7 |
| Can We Still Be Friends | Rundgren, Todd | 23-10 |
| Can We Talk | Campbell, Tevin | NT22-2 |
| can we talk | campbell, tevin | TT6021-8 |
| Can We Talk | Campbell, Tevin | SC8132-10 |
| Can We Talk | Campbell, Tevin | DK1108-12 |
| Can You Feel It | Gregg, Ricky Lynn | SC8287-3 |
| Can You Feel It | Jacksons, The | SFMW830-2 |
| can you feel the love tonight | john, elton | TT6008-1 |
| Can You Feel The Love Tonight | John, Elton | PSJT205-1-5 |
| can you feel the love tonight | john, elton | SF162-5 |
| Can You Feel The Love Tonight | John, Elton | SK502-12 |
| Can You Find It In Your Heart | Bennett, Tony | MM6367-2 |
| Can You Find It In Your Heart | Bennett, Tony | TU179-4 |
| Can You Hear Me | Gearing, Ashley | MM6391-15 |
| Can You Hear Me Now | Sawyer Brown | SD096-13 |
| Can You Hear Me When I Talk To You | Gearing, Ashley | SC3376-1 |
| Can You Hear Me When I Talk To You | Gearing, Ashley | PHN0311-5 |
| Can You Hear Me When I Talk To You | Gearing, Ashley | SC8837-9 |
| Can You Hear Me When I Talk To You | Gearing, Ashley | SD109-10 |
| Can You Hear Me When I Talk To You | Gearing, Ashley | THC0310-17 |
| Can You Read My Mind | Mcgovern, Maureen | MM6137-4 |
| Can You Stand The Rain | New Edition | SC8603-14 |
| Can You Stop The Rain | Bryson, Peabo | SC8274-1 |
| Can't Be Really Gone | Mcgraw, Tim | SC2111-1 |
| Can't Be Really Gone | Mcgraw, Tim | TU100-3 |
| Can't Be Really Gone | McGraw, Tim | SC8211-6 |
| Can't Be Really Gone | Mcgraw, Tim | SD021-14 |
| Can't Be With You Tonight | Boucher, Judi | SF057-9 |
| Can't Behave | Jaye, Courtney | PHM0509-7 |
| Can't Behave | Jaye, Courtney | THP0508-12 |
| Can't Behave | Jaye, Courtney wvocal | PHM0509-16 |
| Can't Believe | Evans, Faith | TU061-3 |
| Can't Believe | Evans, Faith | TU062-4 |
| Can't Believe | Evans, Faith & Carl Thomas | THH0203-17 |
| Can't Break It To My Heart | Lawrence, Tracy | SC8167-1 |
| Can't Break It To My Heart | Lawrence, Tracy | SC2101-2 |
| Can't Break It To My Heart | Lawrence, Tracy | 172-5 |
| Can't Break It To My Heart | Lawrence, Tracy | MM6029-10 |
| Can't Buy Me Love | Beatles, The | 74-3 |
| Can't Buy Me Love | Beatles, The | DK001-7 |
| Can't Buy Me Love | Beatles, The | DKM3098-7 |
| Can't Buy Me Love | Beatles, The | TU051-7 |
| Can't Buy Me Love | Beatles, The | PSJT200-1-9 |
| Can't Buy Me Love | Beatles, The | JV0001-10 |
| Can't Buy Me Love | Beatles, The | SC8360-14 |
| Can't Buy Me Love | Beatles, The (V) | 74-11 |
| Can't Buy Me Love | Buble, Michael | PSJT342-2 |
| Can't Cry Anymore | Crow, Sheryl | SC8199-1 |
| Can't Cry Anymore | Crow, Sheryl | SC2413-2 |
| Can't Cry Anymore | Crow, Sheryl | 98-3 |
| Can't Cry Anymore | Crow, Sheryl | TU144-3 |
| Can't Cry Anymore | Crow, Sheryl | SC8836-5 |
| Can't Cry Anymore | Crow, Sheryl | RSZ615-7 |
| Can't Cry Anymore | Crow, Sheryl | SC2034-8 |
| Can't Do A Thing | Isaak, Chris | SC8266-1 |
| Can't Even Get The Blues | McEntire, Reba | CBEP452-5-3 |
| Can't Even Get The Blues | McEntire, Reba | CBE5-26-4 |
| Can't Even Get The Blues | McEntire, Reba | SC8398-15 |
| Can't Explain | Who, The | LC0002-2 |
| Can't fight the moonlight | Le Ann Rimes | PHM0011P-4 |
| Can't Fight The Moonlight | Leann Rimes | SC8645-3 |
| Can't Fight The Moonlight | Leann Rimes | HTG1005-14 |
| Can't Fight The Moonlight | Rimes, Leann | TU096-1 |
| Can't Fight The Moonlight | Rimes, LeAnn | MM6319-2 |
| Can't Fight The Moonlight | Rimes, LeAnn | 103-4 |
| Can't Fight The Moonlight | Rimes, LeAnn | KBA28682-4 |
| Can't Fight The Moonlight | Rimes, LeAnn | KBA29022-4 |
| Can't Fight The Moonlight | Rimes, Leann | SD4203-4 |
| Can't Fight The Moonlight | Rimes, Leann | TU047-4 |
| Can't Fight The Moonlight | Rimes, LeAnn | MMHC-07-5 |
| Can't Fight The Moonlight | Rimes, Leann | SPC017-5 |
| Can't Fight The Moonlight | Rimes, Leann | SD077-7 |
| Can't Fight The Moonlight | Rimes, Leann | SF174-8 |
| Can't Fight The Moonlight | Rimes, Leann | NSP2026-9 |
| Can't Fight The Moonlight | Rimes, Leann | TU040-11 |
| Can't Fight The Moonlight | Rimes, LeAnn | MMGPK19-12 |
| Can't Fight The Moonlight | Rimes, LeAnn | CBE5-28-13 |
| Can't Fight The Moonlight | Rimes, LeAnn | MMCOU4-5-14 |
| Can't Fight The Moonlight | Rimes, LeAnn W-Vocal | KBA29022-12 |
| Can't Fight The Moonlight (Graham Stack | Rimes, Leann | RSZ616-3 |
| Can't Fight This Feeling | REO Speedwagon | SFMW849-1 |
| Can't Fight This Feeling | Reo Speedwagon | DK063-4 |
| can't fight this feeling | reo speedwagon | TT6021-4 |
| Can't Fight This Feeling | REO Speedwagon | CBE5-12-9 |
| Can't Fight This Feeling | Reo Speedwagon | SC8439-14 |
| Can't Fight This Feeling | Reo Speedwagon | DKM3052-15 |
| Can't Fight This Feeling | Reo Speedwagon | MM6033-15 |
| Can't Find My Way Back Home | Blind Faith | DG02-5 |
| Can't Find My Way Back Home | Blind Faith | SC8724-14 |
| Can't Get By Without You | Real Thing, The | SF022-10 |
| Can't Get Enough | Bad Company | PX02-7 |
| Can't Get Enough | Bad Company | NT50-13 |
| Can't Get Enough | El Debarge | NT33-1 |
| Can't Get Enough | Loveless, Patty | MM6268-1 |
| Can't Get Enough | Loveless, Patty | THMP019-2 |
| Can't Get Enough | Loveless, Patty | CHT9903-3 |
| Can't Get Enough | Loveless, Patty | SD060-4 |
| Can't Get Enough | Loveless, Patty | SC8512-11 |
| Can't Get Enough | Loveless, Patty | THC9903-15 |
| Can't Get Enough Of You Baby | Smash Mouth | MM6250-3 |
| Can't Get Enough Of You Baby | Smash Mouth | SC1999NSC06-8 |
| Can't Get Enough Of You Baby | Smash Mouth | SC8469-8 |
| Can't Get Enough Of You Baby | Smash Mouth | SC8640-8 |
| Can't Get Enough Of You Baby | Smash Mouth | CBE4-10-12 |
| Can't Get Enough Of Your Love | Bad Company | DK1109-2 |
| Can't Get Enough Of Your Love | Bad Company | SC8176-10 |
| Can't Get Enough Of Your Love | Dayne, Taylor | NT07-3 |
| Can't Get Enough Of Your Love | Dayne, Taylor | TT6011-6 |
| Can't Get Enough Of Your Love | Dayne, Taylor | JV1004-8 |
| Can't Get Enough Of Your Love | Dayne, Taylor | SC8310-15 |
| Can't Get Enough Of Your Love | White, Barry | SF072-3 |
| Can't Get Enough Of Your Love | White, Barry | SC8368-8 |
| Can't Get Enough Of Your Love | White, Barry | MM6055-11 |
| Can't Get Enough Of Your Love | White, Barry | KH09-17 |
| Can't Get Enough Of Your Love, Babe | White, Barry | CBE5-08-13 |
| Can't Get It Out Of My Head | Electric Light Orchestra | SC8322-8 |
| Can't Get Used To Losing You | Williams, Andy | SC8118-8 |
| Can't Get Used To Losing You | Williams, Andy | DK073-11 |
| Can't Get Used To Losing You | Williams, Andy | DKM2032-11 |
| Can't Get You Off My Mind | Kravitz, Lenny | SC2315-1 |
| Can't Get You Off My Mind | Kravitz, Lenny | SC8277-15 |
| Can't Get You Out Of My Head | Kylie Minogue | HTG1005-1 |
| Can't Get You Out Of My Head | Kylie Minogue | SFHH9-1 |
| Can't Get You Out Of My Head | Minogue, Kylie | PHM0204-1 |
| Can't Get You Out Of My Head | Minogue, Kylie | SFG007-1 |
| Can't Get You Out Of My Head | Minogue, Kylie | TU096-2 |
| Can't Get You Out Of My Head | Minogue, Kylie | SC8747-7 |
| Can't Get You Out Of My Head | Minogue, Kylie | MM6359-7 |
| Can't Get You Out Of My Head | Minogue, Kylie | SPC017-7 |
| Can't Get You Out Of My Head | Minogue, Kylie | 103-8 |
| Can't Get You Out Of My Head | Minogue, Kylie | NSP2026-8 |
| Can't Get You Out Of My Head | Minogue, Kylie | SD4203-8 |
| can't get you out of my head | minogue, kylie | SF183-8 |
| Can't Get You Out Of My Head | Minogue, Kylie | THP0204-11 |
| Can't Get You Out Of My Head | Minogue, Kylie | 89-13 |
| Can't Get You Out Of My Head | Minogue, Kylie | SC8796-14 |
| Can't Get You Out Of My Head | No Artist | E329-9 |
| Can't Give You Anything | Stylistics, The | SF097-7 |
| Can't Go For That | Tamia | BS3517-10 |
| Can't Help Calling Your Name | Jason Sellers | SC8614-8 |
| Can't Help Falling In Love | Presley, Elvis | MMGPK10-16 |
| Can't Help Falling In Love | Andy Williams | MISC002-8 |
| Can't Help Falling In Love | Elvis | SC7521-9 |
| Can't Help Falling In Love | Elvis Presley | LG027-10 |
| Can't Help Falling In Love | Presley, Elvis | SC2410-1 |
| Can't Help Falling In Love | Presley, Elvis | BS6017-1 |
| Can't Help Falling In Love | Presley, Elvis | KBA33242-2 |
| Can't Help Falling In Love | Presley, Elvis | SAVP01-2 |
| Can't Help Falling In Love | Presley, Elvis | SFG050-2 |
| Can't Help Falling In Love | Presley, Elvis | SPC09-2 |
| Can't Help Falling In Love | Presley, Elvis | TU011-6 |
| Can't Help Falling In Love | Presley, Elvis | 50-7 |
| Can't Help Falling In Love | Presley, Elvis | SC2004-7 |
| Can't Help Falling In Love | Presley, Elvis | IMPK05-7 |
| Can't Help Falling In Love | Presley, Elvis | MH1017-7 |
| Can't Help Falling In Love | Presley, Elvis | JV0026-8 |
| Can't Help Falling In Love | Presley, Elvis | TU028-8 |
| Can't Help Falling In Love | Presley, Elvis | TU169-8 |
| Can't Help Falling In Love | Presley, Elvis | SC8155-9 |
| Can't Help Falling In Love | Presley, Elvis | DKM2033-9 |
| Can't Help Falling In Love | Presley, Elvis | 06-13 |
| Can't Help Falling In Love | Presley, Elvis | KH03-13 |
| Can't Help Falling In Love | Presley, Elvis | MMBK06-13 |
| Can't Help Falling In Love | Presley, Elvis | MMCP2K06-13 |
| Can't Help Falling In Love | Presley, Elvis | MMGCP9806-13 |
| Can't Help Falling In Love | Presley, Elvis | DK079-14 |
| can't help falling in love | presley, elvis | SGB1005-18 |
| Can't Help Falling In Love | UB40 | SF005-1 |
| Can't Help Falling In Love | Ub40 | NT07-1 |
| Can't Help Falling In Love | Ub40 | SFG002-1 |
| Can't Help Falling In Love | Ub40 | SFHH5-1 |
| can't help falling in love | ub40 | MRE31-7 |
| Can't Help Falling In Love | UB40 | 134-8 |
| Can't Help Falling In Love | UB40 | TT6011-12 |
| Can't Help Falling In Love | Williams, Andy | SF077-13 |
| Can't Help Falling In Love (Live) Aloha | Presley, Elvis | MM6070-10 |
| Can't Help Falling In Love With You | A Teens | TU146-6 |
| Can't Help Falling In Love With You | Play | TU149-2 |
| Can't Help Falling In Love With You | Ub40 | MM6021B-1 |
| Can't Help Lovin' Dat Man | Showboat | SC2297-1 |
| Can't Help Lovin' Dat Man | Showboat | SF008-4 |
| Can't Help Myself | Levert, Gerald | SC8150-7 |
| Can't Hold Us Down | Aguilera, Christina | TU182-2 |
| Can't Hold Us Down | Aguilera, Christina | TU173-5 |
| Can't Hold Us Down | Aguilera, Christina | NSP2044-8 |
| Can't Hold Us Down | Aguilera, Christina | SD4309-8 |
| Can't Hold Us Down | Aguilera, Christina & Lil' Kim | PHM0310-6 |
| Can't Hold Us Down | Aguilera, Christina & Lil' Kim | SC8844-14 |
| Can't Hold Us Down | Christina Aquilera Ft Lil' Kim | MRH01-7 |
| Can't Keep A Good Man Down | Alabama | SC8786-1 |
| Can't Keep A Good Man Down | Alabama | THMPL30-1 |
| Can't Keep A Good Man Down | Alabama | SC8426-2 |
| Can't Keep It Up | Stevens, Cat | BS7917-3 |
| Can't Keep This Feeling In | Richard, Cliff | SF129-7 |
| Can't Let Go | Carey, Mariah | BS7217-3 |
| Can't Let Go | Carey, Mariah | SO200-3 |
| Can't Let Go | Carey, Mariah | SC8497-6 |
| Can't Let Go (Uk) | Carey, Mariah | UK3112-4 |
| Can't Let U Go | Usher | TU168-6 |
| Can't Let You Go | Fabolous & Mike Shorey & Lil' Mo | SC8822-6 |
| Can't Let You Go | Fabolous & Shorey, Mike & Lil' Mo | SC3364-6 |
| Can't Make You Love Me | Spears, Britney | BS6217-2 |
| Can't Make You Love Me | Spears, Britney | TU030-4 |
| Can't Make You Love Me | Spears, Britney | SK541-11 |
| Can't Nobody | Rowland, Kelly | PHM0305-6 |
| Can't Nobody | Rowland, Kelly | CBE4-12-8 |
| Can't Nobody | Rowland, Kelly | SD4305-14 |
| Can't Nobody | Rowland, Kelly | 118-17 |
| Can't Nobody | Rowland, Kelly (V) | 118-8 |
| Can't Nobody Hold Me Down | Puff Daddy | 190-10 |
| Can't Nobody Hold Me Down | Puff Daddy & Mase | 19-10 |
| Can't Nobody Love You | Judd, Wynonna | SD068-12 |
| Can't Nobody Love You Like I Do | Judd, Wynonna | SC8584-2 |
| Can't Nobody Love You Like I Do | Wynonna | THC0005-17 |
| Can't Nobody Love You(Like I Do) | Wynonna | MM6291-7 |
| Can't Nobody | Rowland, Kelly | THH0305-17 |
| Can't Really Be Gone | Mcgraw, Tim | MM6130-8 |
| Can't Repeat | Offspring | THR0509-11 |
| Can't Smile Without You | Manilow, Barry | PSJT188-1 |
