| Artist | Title | Song # |
| T G Sheppard And Karen Brooks | Faking Love | SC8408-12 |
| T Rex | Children Of The Revolution | SFMW805-13 |
| T Rex | Hot Love | SF166-14 |
| T Spoon | Sex On The Beach | SF126-1 |
| T Spoon | Sex On The Beach | SFG025-4 |
| t'pau | china in your hand | FLY004-1 |
| T'Pau | China In Your Hand | SF013-12 |
| T'pau | Heart & Soul | SF108-2 |
| T'pau | Heart And Soul | SC8447-10 |
| T-Bone Walker | Call It Stormy Monday | SC7597-7 |
| T-pain | I'm Sprung | PHU0511-2 |
| T. G. Sheppard | Strong Heart | SC8551-13 |
| T. Graham Brown | Darlene | SC8567-12 |
| T. MAIQUEZ | L. CELERIO - AWIT KO'Y DINGGIN | FILIPINO-851 |
| T. MAIQUEZ | L. CELERIO - PANALIGAN MO SINTA | FILIPINO-861 |
| T. Rex | Get It On | ZMGY71-7 |
| T. Rex | Hot Love | ZMGY71-3 |
| T. Rex | I Love To Boogie | KH27-12 |
| T. Rex | Metal Guru | SFMW813-6 |
| T. Rex | Ride A White Swan | SF035-3 |
| T.a.t.u. | All The Things She Said | NSP2038-3 |
| T.A.T.U. | All The Things She Said | 207-5 |
| T.a.t.u. | All The Things She Said | SD4303-5 |
| T.A.T.U. | All The Things She Said | SC3352-8 |
| T.A.T.U. | All The Things She Said | HTG1009-8 |
| T.A.T.U. | All The Things She Said | THP0304-10 |
| T.a.t.u. | All The Things She Said | MM6384-11 |
| T.A.T.U. | All The Things She Said | SC8809-15 |
| T.A.T.U. | All The Things She Said (Radio Version) | SC2436-8 |
| T.A.T.U. | All The Things She Said (Radio Version) | SC8852-15 |
| T.a.t.u. | Not Gonna Get Us | SF205-4 |
| T.A.T.U. | Not Gonna Get Us | THP0307-12 |
| T.I. | ASAP | PHU0508-9 |
| t.i. | bring 'em out | PHU0502-7 |
| T.I. | Bring Em Out | THH0504-17 |
| T.i. | Rubber Band Man | PHU0404-6 |
| T.I. | Rubber Band Man | THH0405-14 |
| t.i. | u don't know me | PHU0504-3 |
| T.I. | U Don't Know Me | MISC1003-13 |
| Taco | Puttin' On The Ritz | SC8391-2 |
| Taco | Puttin' On The Ritz | MH1004-2 |
| Taco | Puttin' On The Ritz | SC2430-3 |
| Taco | Puttin' On The Ritz | 124-5 |
| Taco | Puttin' On The Ritz | MM6098-5 |
| Taco | Puttin' On The Ritz | 57-8 |
| Taff, Russ | Bein' Happy | MM6103-7 |
| Taff, Russ | One & Only Love | SC8163-13 |
| Tag Team | Whoomp There It Is | SC8111-8 |
| Tag Team | Whoomp! (There It Is) | PSJT148-17 |
| Tag Team | Whoop! There It Is | TT6016-1 |
| Tag Team | Whoop! There It Is | DKM3092-3 |
| Tag Team | Whoop! There It Is | MM6135-6 |
| Tag Team | Whoop! There It Is | SC2024-7 |
| Tag Team | Whoop! There It Is | DK083-7 |
| Tait | Alibi | TU076-2 |
| Taj Mahal | She Caught The Kat | MM6206-15 |
| Take 6 | You Can Never Ask Too Much | SC8156-2 |
| Take A Little Trip | Alabama | MM6010-3 |
| Take Me There | Blackstreet, Mya, Mase & Blinky Blink | SC8034-4 |
| Take That | Babe | SF010-15 |
| Take That | Babe | SFG027-15 |
| Take That | Babe | MISC002-88 |
| Take That | Back For Good | DK099-1 |
| Take That | Back For Good | PHM9511-2 |
| Take That | Back For Good | SD020-2 |
| Take That | Back For Good | SC8203-3 |
| take that | back for good | FLY008-3 |
| Take That | Back For Good | MM6131-5 |
| Take That | Back For Good | SF020-7 |
| Take That | Back For Good | DKM3095-11 |
| Take That | Back For Good | SFG027-13 |
| Take That | Could It Be Magic | SF112-2 |
| Take That | Could It Be Magic | SFG027-4 |
| Take That | Everything Change | SFG027-5 |
| take that | everything changes | FLY008-2 |
| Take That | How Deep Is Your Love | SF080-3 |
| Take That | How Deep Is Your Love | SFG027-14 |
| Take That | It Only Takes A Minute | SFG027-2 |
| Take That | Million Love Songs, A | SFG027-1 |
| Take That | Million Love Songs, A | SFMW815-7 |
| Take That | Never Forget | SF039-7 |
| Take That | Never Forget | SFG027-16 |
| Take That | Pray | SFG027-3 |
| take that | pray | FLY008-4 |
| Take That | Pray | SF026-15 |
| Take That | Relight My Fire | SFMW816-9 |
| take that | sure | FLY008-1 |
| Take That | Sure | SF010-2 |
| Take That | Sure | MIS100-50 |
| Taking Back Sunday | Photograph Is Proof, The | THR0502-18 |
| Taking Back Sunday | Set Phaser to Stun | THM0306R-5 |
| taking_back_sunday | this_photograph_is_proof | PHM0503R-5 |
| Talent, Billy | Try Honesty | PHR0311-2 |
| Talent, Billy | Try Honesty | THR0311-17 |
| Talk Talk | Life's What You Make It | SFMW859-11 |
| Talk Talk | Talk Talk | SC8696-4 |
| Talk Talk | Talk Talk | SC8522-5 |
| Talk Talk | Talk Talk | SFMW843-12 |
| Talking Heads | Burning Down The House | SC8510-1 |
| Talking Heads | Burning Down The House | SGB54-1 |
| Talking Heads | Burning Down The House | MH1137-16 |
| Talking Heads | Life During Wartime | SC8313-15 |
| Talking Heads | Once In A Lifetime | SC8687-13 |
| Talking Heads, The | And She Was | DK1112-13 |
| Talking Heads, The | Burning Down The House | DK051-2 |
| Talking Heads, The | Burning Down The House | DKM2014-7 |
| Talking Heads, The | Burning Down The House | SF033-13 |
| Talking Heads, The | Burning Down The House | IMPK04-19 |
| Talking Heads, The | Take Me To The River | MM6120-13 |
| Talking Heads, The | Wild Wild Life | DK1112-14 |
| Tamara | Ayòdame Dios Mêo | SCL2247-3 |
| Tami Lynn | I'm Gonna Run Away From You | SFCC01-10 |
| Tamia | Can't Go For That | BS3517-10 |
| Tamia | Officially Missing You | PHU0312-6 |
| Tamia | Officially Missing You | THH0310-11 |
| Tamia | Still | THH0504-14 |
| Tamia | Stranger In My House | SC8680-2 |
| Tamia | Stranger In My House | THP0105-11 |
| Tamia | There's A Stranger In My House | TU034-15 |
| Tammy Cochran | Angels In Waiting | SC2311-3 |
| Tammy Cochran | Angels In Waiting | SC8690-5 |
| Tammy Cochran | Angels In Waiting - Sc8738-13 | NLST-9 |
| Tammy Trent | My Irreplaceable | SC2283-2 |
| Tammy Trent | My Irreplaceable | SC8661-2 |
| Tammy Wynette | Divorce | SC7507-5 |
| Tammy Wynette | Good Lovin (Makes It Right) | SC8412-2 |
| Tammy Wynette | I Don't Wanna Play House | SC7589-14 |
| Tammy Wynette | Run, Woman, Run | SC8604-11 |
| Tammy Wynette | Stand By Your Man | SC7512-3 |
| Tammy Wynette | The Ways To Love A Man | SC7567-7 |
| Tammy Wynette | You & Me | SC8517-5 |
| Tamperer | Hammer To The Heart | SF159-9 |
| Tamperer & Maya | Feel It | SF120-10 |
| Tamperer & Maya | If You Buy This Record (Your Life Will B | SF127-3 |
| Tams, The | Be Young, Be Foolish, Be Happy | 63-1 |
| Tams, The | Hey Girl Don't Bother Me | SFMW813-7 |
| Tams, The | Hey Girl Don't Bother Me | SF088-12 |
| Tams, The | What Kind Of Fool Do You Think I Am | MM6095-7 |
| TANGERONE | SO IT'S YOU | FILIPINO-579 |
| Tania Libertad | Sabor A Mi | AV29-10 |
| Tank | Maybe I Deserve | SC8695-5 |
| Tank | Maybe I Deserve | SC3250-6 |
| Tank | One Man | THH0211-16 |
| Tanon, Olga | Como Olvidar | SCL1541-5 |
| Tanon, Olga | Cuando Tu No Estas | SCL1573-1 |
| Tanon, Olga | Mienteme | SCL1549-4 |
| Tantric | Astounded | TU088-2 |
| Tantric | Astounded | PHR0110-3 |
| Tantric | Astounded | THR0110-10 |
| Tantric | Breakdown | TU059-1 |
| Tantric | Breakdown | SC3248-2 |
| Tantric | Breakdown | SC8694-3 |
| Tantric | Breakdown | THR0104-18 |
| Tantric | Chain, The | THR0408-15 |
| Tantric | Hey Now | PHR0404-2 |
| Tantric | Hey Now | THR0403-5 |
| Tantric | Mourning | PHR0205-2 |
| Tantric | Mourning | HTG1006-4 |
| Tantric | Mourning | TU088-10 |
| Tantric | Mourning | THR0202-15 |
| TANYA TUCKER | 2 SPARROWS IN A HURICANE | THMPL035-6 |
| Tanya Tucker | Blood Red & Goin Down | SC7551-7 |
| Tanya Tucker | Can I See You Tonight | SC8401-11 |
| Tanya Tucker | Delta Dawn | SC7507-10 |
| Tanya Tucker | Don't Believe My Heart Can Stand Another | SC7569-9 |
| Tanya Tucker | Down To My Last Teardrop | SC7536-9 |
| Tanya Tucker | I'll Come Back As Another Woman | SAVA01-15 |
| TANYA TUCKER | ILL COME BACK | THMPL035-2 |
| Tanya Tucker | Jamestown Ferry | SC7569-14 |
| Tanya Tucker | Lizzie And The Rainman | SC8401-10 |
| TANYA TUCKER | LOVE ME LIKE YOU USE TO | THMPL035-12 |
| Tanya Tucker | Love Me Like You Used To | SC8401-2 |
| Tanya Tucker | Love Me Like You Used To | SC7592-10 |
| TANYA TUCKER | MY ARMS STAY OPEN ALL NITE | THMPL035-11 |
| Tanya Tucker | Oh What It Did To Me | SC8502-14 |
| TANYA TUCKER | OH WHAT IT DID TO ME | THMPL035-15 |
| Tanya Tucker | One Love At A Time | SC8401-13 |
| TANYA TUCKER | ONE LOVE AT A TIME | THMPL035-16 |
| TANYA TUCKER | PECOS PROMENADE | THMPL035-5 |
| TANYA TUCKER | SAN ANTONIO STROLL | THMPL035-4 |
| TANYA TUCKER | SOME KIND OF TROUBLE | THMPL035-8 |
| TANYA TUCKER | SOON | THMPL035-13 |
| Tanya Tucker | Strong Enough To Bend | SC7510-7 |
| TANYA TUCKER | STRONG ENOUGH TO BEND | THMPL035-9 |
| TANYA TUCKER | TELL ME ABOUT IT | THMPL035-14 |
| TANYA TUCKER | TEXAS WHEN I DIE | THMPL035-1 |
| Tanya Tucker | Two Sparrows In A Hurricane | SC7510-15 |
| TANYA TUCKER | WALKING SHOES | THMPL035-10 |
| TANYA TUCKER | WHATS YOUR MAMAS NAME | THMPL035-3 |
| Tanya Tucker | Whats Your Mamas Name | SC8401-7 |
| TANYA TUCKER | WOULD YOU LAY WITH ME | THMPL035-7 |
| TAPROOT | CALLING | THMR0510-7 |
| Taproot | Mine | PHR0305-9 |
| Taproot | Poem | PHR0211-9 |
| Taproot | Poem | THR0302-12 |
| Tara Lyn Hart | Don't Ever Let Me Go | SC8614-3 |
| Taste Of Honey | Sukiyaki | SC7554-12 |
| Taste Of Honey, A | Boogie Oogie Oogie | SC8293-3 |
| Taste Of Honey, A | Boogie Oogie Oogie | DK056-4 |
| Taste Of Honey, A | Boogie Oogie Oogie | DKM3064-5 |
| Taste Of Honey, A | Boogie Oogie Oogie | MM6278-9 |
| Tatu | All The Things She Said | SF202-1 |
| Tatu | All The Things She Said | TU173-1 |
| TATU | Not Gonna Get Us | PHM0307-6 |
| Tatu | Not Gonna Get Us | TU191-17 |
| Tatu | Show Me Love | TU202-15 |
| Tavares | Don't Take Away Tre Music | SF055-3 |
| Tavares | Heaven Must Be Missing An Angel | SF018-5 |
| Tavares | Heaven Must Be Missing An Angel | SC8323-8 |
| Tavares | Heaven Must Be Missing An Angel | THMD7004-14 |
| Tavares | It Only Takes A Minute | DK034-4 |
| Tavares | It Only Takes A Minute | MM6278-10 |
| Tavares | It Only Takes A Minute | DKM3064-14 |
| Tavares | More Than A Woman | MM6278-3 |
| Tavares | More Than A Woman | SF097-3 |
| Taylor Dayne | Love Will Lead You Back | SC7545-8 |
| Taylor, Ben | I Will | SC8170-11 |
| Taylor, James | Carolina In My Mind | SC8871-2 |
| Taylor, James | Carolina In My Mind | SC8201-8 |
| Taylor, James | Carolina In My Mind | SGB51-9 |
| Taylor, James | Carolina In My Mind | IMPK05-11 |
| Taylor, James | Carolina In My Mind | DK099-12 |
| Taylor, James | Carolina On My Mind | RSZ620-15 |
| Taylor, James | Caroline In My Mind | DKM3049-13 |
| Taylor, James | Copperline | SC8871-4 |
| Taylor, James | Country Road | SC8871-3 |
| Taylor, James | Country Road | SC8627-4 |
| Taylor, James | Country Road | DK020-12 |
| Taylor, James | Country Road | DKM3049-14 |
| Taylor, James | Country Road | RSZ620-18 |
| Taylor, James | Don't Let Me Be Lonely | SY1071-6 |
| Taylor, James | Don't Let Me Be Lonely | SY1042-6 |
| Taylor, James | Don't Let Me Be Lonely Tonight | SC8188-1 |
| Taylor, James | Don't Let Me Be Lonely Tonight | SC8871-1 |
| Taylor, James | Don't Let Me Be Lonely Tonight | IMPK08-1 |
| Taylor, James | Don't Let Me Be Lonely Tonight | 197-5 |
| Taylor, James | Don't Let Me Be Lonely Tonight | RSZ620-5 |
| Taylor, James | Don't Let Me Be Lonely Tonight | DG03-8 |
| Taylor, James | Don't Let Me Be Lonely Tonight | SGB22-10 |
| Taylor, James | Fire & Rain | 72-2 |
| Taylor, James | Fire & Rain | RSZ620-7 |
| Taylor, James | Fire And Rain | SC2408-2 |
| Taylor, James | Fire And Rain | MM6032-3 |
| Taylor, James | Fire And Rain | SC8871-5 |
| Taylor, James | Fire And Rain | DK018-12 |
| taylor, james | fire and rain | DK2008-12 |
| Taylor, James | Fire And Rain | MM6111-13 |
| Taylor, James | Fire And Rain | MH1135-14 |
| Taylor, James | Fire And Rain | TU090-20 |
| Taylor, James | Handy Man | RSZ620-4 |
| Taylor, James | Handy Man | SC8861-11 |
| Taylor, James | Handy Man | SC8871-13 |
| Taylor, James | Handy Man | DK029-13 |
| Taylor, James | Handyman | MM6032-11 |
| Taylor, James | Handyman | DKM3049-15 |
| Taylor, James | Her Town Too | CBE4-05-13 |
| Taylor, James | Her Town Too | RSZ620-19 |
| Taylor, James | Her Town Too (Male Duet) | RSZ620-10 |
| Taylor, James | How Sweet It Is | RSZ620-2 |
| Taylor, James | How Sweet It Is (To Be Loved By You) | SC8871-8 |
| Taylor, James | How Sweet It Is (To Be Loved By You) | THMF07-16 |
| Taylor, James | How Sweet It Is To Be Loved By You | SC2081-3 |
| Taylor, James | How Sweet It Is To Be Loved By You | MM6032-14 |
| Taylor, James | Little More Time With You | SC8457-8 |
| taylor, james | little more time with you | MM6214-9 |
| Taylor, James | Long Ago & Far Away | RSZ620-12 |
| Taylor, James | Margaritaville | IMPK17-10 |
| Taylor, James | Margaritaville | IMPK18-19 |
| Taylor, James | Mexico | RSZ620-9 |
| Taylor, James | Mexico | SC8871-12 |
| Taylor, James | Never Die Young | SC8259-4 |
| Taylor, James | Shower The People | RSZ620-3 |
| Taylor, James | Shower The People | SC8871-7 |
| Taylor, James | Something In The Way She Moves | RSZ620-11 |
| Taylor, James | Steamroller (Live Version) | SC8871-15 |
| Taylor, James | Steamroller (Studio Version) | RSZ620-1 |
| Taylor, James | Steamroller Blues | SC8339-12 |
| Taylor, James | Steamroller Blues | DKM2028-15 |
| Taylor, James | Steamroller Blues | DK020-18 |
| Taylor, James | Sweet Baby James | SC8151-9 |
| Taylor, James | Sweet Baby James | SC8871-10 |
| Taylor, James | Sweet Baby James | RSZ620-13 |
| Taylor, James | That Lonesome Road | SC8891-2 |
| Taylor, James | Traffic Jam (Live Version) | SC8891-7 |
| Taylor, James | Up On A Roof | RSZ620-16 |
| Taylor, James | Walking Man | RSZ620-17 |
| Taylor, James | You Can Close Your Eyes | RSZ620-14 |
| Taylor, James | You've Got A Friend | DK001-6 |
| Taylor, James | You've Got A Friend | MM6024-7 |
| Taylor, James | You've Got A Friend | RSZ620-8 |
| Taylor, James | You've Got A Friend | 163-9 |
| Taylor, James | You've Got A Friend | SC8871-9 |
| Taylor, James | You've Got A Friend | 59-12 |
| Taylor, James | Your Smiling Face | RSZ620-6 |
| Taylor, James | Your Smiling Face | MM6032-7 |
| Taylor, James | Your Smiling Face | SC8871-14 |
| Taylor, James & Carley Simon | Mockingbird | SC8871-11 |
| Taylor, James & Carly Simon | Mockingbird | SC8808-11 |
| Taylor, James & J. D. Souther | Her Town Too | SC8871-6 |
| Taylor, James & Souther, J.D. | Her Town Too | SC2348-2 |
| Taylor, James (V) | Fire & Rain | 72-10 |
| Taylor, Johnnie | Cheaper To Keep Her | SC8323-14 |
| Taylor, Johnnie | Disco Lady | SC8284-11 |
| Taylor, Johnnie | Disco Lady | DK056-12 |
| Taylor, Johnnie | Disco Lady | DKM3064-13 |
| Taylor, Johnnie | Who's Making Love | DKM2016-9 |
| Taylor, Johnnie | Who's Making Love | SC8333-13 |
| Taylor, Johnnie | Who's Making Love | DK084-14 |
| Taylor, Koko | Hound Dog | MM6206-6 |
| Taylor, Koko | That's Why I'm Crying | MM6206-10 |
| Taylor, Koko | Wang Dang Doodle | SC8327-3 |
| Taylor, Koko | Wang Dang Doodle | NT15-7 |
| Taylor, R. Dean | Indiana Wants Me | SF104-15 |
| Taylor, Steve | Bannerman | BF4106-10 |
| Tañon, Olga | No Podras | SCL1565-6 |
| Te Quedo Grande La Yegua | Villarreal, Alicia | SCL1552-7 |
| Te Quise Olvidar | Mdo | SC2290-6 |
| Tea, Ming & Mike Myers (Austin Powers) | Daddy Wasn't There | SC3327-7 |
| Teairra Mari | Make Her Feel Good | PHU0508-5 |
| Teairra Mari | Make Her Feel Good | THH0508-16 |
| Teal, Clare | That's The Way It Is | TU178-19 |
| Tears For Fears | Break It Down Again | MM6096-13 |
| Tears For Fears | Break It Down Again | SC8279-15 |
| Tears For Fears | Call Me Mellow | SC3427-6 |
| Tears For Fears | Change | SC8571-12 |
| Tears For Fears | Change | SF113-12 |
| Tears For Fears | Everybody Wants To Rule The World | MH1137-9 |
| Tears For Fears | Everybody Wants To Rule The World | MM6063-10 |
| Tears For Fears | Everybody Wants To Rule The World | SF032-14 |
| Tears For Fears | Everybody Wants To Rule The World | SC8425-15 |
| Tears For Fears | Goodnight Song | SC8238-5 |
| Tears For Fears | Head Over Heels | SD017-11 |
| Tears For Fears | Head Over Heels | SC8568-15 |
| Tears For Fears | Mad World | SFMW831-11 |
| Tears For Fears | Shout | SC7587-3 |
| tears for fears | shout | DK2024-3 |
| Tears For Fears | Shout | SC8527-4 |
| Tears For Fears | Shout | MM6063-4 |
| Tears For Fears | Shout | DK094-14 |
| Tears For Fears | Shout | SF006-14 |
| Tears For Fears | Sowing The Seed's Of Love | SFMW811-5 |
| Tears For Fears | Sowing The Seeds Of Love | SC8378-2 |
| Tebey | We Shook Hands (Man To Man) | MM6379-9 |
| Tebey | We Shook Hands (Man To Man) | SD103-12 |
| Tebey | We Shook Hands (Man To Man) | THC0305-20 |
| Technohead | I Wanna Be Hippy | SF049-11 |
| Technotronic | Pump Up The Jam | SFMW805-1 |
| Technotronic | Pump Up The Jam | SC8746-2 |
| Technotronic | Pump Up The Jam | MM6170-9 |
| Technotronic | Pump Up The Jam | SC8554-10 |
| Ted Nugent | Cat SCratch Fever | SC7578-1 |
| Ted Nugent | Cat Scratch Fever | SC8404-14 |
| Teddy Bears | To Know Him Is To Love Him | SFMW827-13 |
| Teddy Bears, The | To Know Him Is To Love Him | SC8191-9 |
| Teddy Pendergrass | Love Tko | SC8606-5 |
| Tedeschi, Susan | It Hurt So Bad | SC8675-3 |
| Tedeschi, Susan | It Hurts So Bad | MM6334-5 |
| Tedeschi, Susan | Just Won't Burn - Sc8893-06 | NLST-52 |
| Tedeschi, Susan | Rock Me Right | SC8675-10 |
| Tedeschi, Susan | Tired Of My Tears | PHAC0601-3 |
| Tee Set, The | Ma Belle Amie | LC0004-9 |
| teen queens | eddie my love | MM6409-9 |
| Teenage Dirtbag | Wheatus | SC3220-7 |
| TEENHEARTS | O AKING INAY | FILIPINO-164 |
| Tell It All Brother | Rogers, Kenny | SC8207-2 |
| Tell Me | Groove Theory | SC8209-11 |
| Telletubbies | Say | SF116-15 |
| Temperance Seven | You're Driving Me Crazy | SF069-15 |
| Temple, Shirley | On The Good Ship Lollipop | TU158-8 |
| Temptations | Ball Of Confusion | TU138-5 |
| Temptations | Get Ready | TU138-9 |
| Temptations | Just My Imagination | 176-11 |
| Temptations | My Girl | SC7527-11 |
| Temptations | Papa Was A Rolling Stone | TU139-5 |
| Temptations | Psychedelic Shack | TU139-8 |
| Temptations | Way You Do The Things You Do, The | TU139-18 |
| Temptations, The | Ain't Too Proud To Beg | SC8361-1 |
| Temptations, The | Ain't Too Proud To Beg | SC7571-2 |
| Temptations, The | Ain't Too Proud To Beg | NT62-6 |
| Temptations, The | Ain't Too Proud To Beg | SM8854-7 |
| Temptations, The | Ain't Too Proud To Beg | DK013-11 |
| Temptations, The | All I Need | DKM3057-13 |
| Temptations, The | All I Need | DK098-15 |
| Temptations, The | Ball Of Confusion | SC8284-8 |
| temptations, the | ball of confusion | DK2035-9 |
| Temptations, The | Ball Of Confusion | DK064-10 |
| temptations, the | beauty is only skin deep | DK2035-6 |
| Temptations, The | Beauty Is Only Skin Deep | DK079-12 |
| Temptations, The | Cloud Nine | MM6303-4 |
| Temptations, The | Cloud Nine | SC8860-5 |
| temptations, the | cloud nine | DK2035-8 |
| Temptations, The | Cloud Nine | DK079-11 |
| Temptations, The | Cloud Nine | MMRB01-19 |
| Temptations, The | Get Ready | SC7571-4 |
| Temptations, The | Get Ready | SC8226-12 |
| Temptations, The | Get Ready | MM6303-13 |
| Temptations, The | I Can't Get Next To You | SC8860-1 |
| Temptations, The | I Can't Get Next To You | DK056-2 |
| Temptations, The | I Can't Get Next To You | SF073-6 |
| temptations, the | i can't get next to you | DK2035-7 |
| Temptations, The | I Can't Get Next To You | JV0005-7 |
| temptations, the | i know i'm losing you | DK2035-5 |
| Temptations, The | I Know I'm Losing You | DK080-8 |
| Temptations, The | I Know I'm Losing You | MM6303-10 |
| Temptations, The | I Wish It Would Rain | MM6303-8 |
| Temptations, The | I Wish It Would Rain | DK063-10 |
| Temptations, The | I Wish It Would Rain | DKM3057-12 |
| temptations, the | i'm gonna make you love me | DK2035-4 |
| Temptations, The | Just My Imagination | NT33-3 |
| Temptations, The | Just My Imagination | 163-4 |
| Temptations, The | Just My Imagination | DK017-7 |
| Temptations, The | Just My Imagination | TU092-7 |
| Temptations, The | Just My Imagination | JV0005-8 |
| Temptations, The | Just My Imagination | 154-16 |
| Temptations, The | Just My Imagination (Running Away With M | SM8856-4 |
| Temptations, The | My Girl | DK056-1 |
| Temptations, The | My Girl | DKM2018-3 |
| Temptations, The | My Girl | 49-5 |
| Temptations, The | My Girl | CBPR09-5 |
| Temptations, The | My Girl | SM8853-5 |
| Temptations, The | My Girl | TU017-5 |
| Temptations, The | My Girl | JV0005-6 |
| Temptations, The | My Girl | SPC09-6 |
| Temptations, The | My Girl | TU155-6 |
| Temptations, The | My Girl | SF018-9 |
| Temptations, The | My Girl | MM6243-11 |
| Temptations, The | My Girl | SC8110-13 |
| Temptations, The | My Girl | MH1017-13 |
| Temptations, The | My Girl | MMGPK08-21 |
| Temptations, The | My Girl | KH03-23 |
| Temptations, The | My Girl | MMCP2K10-25 |
| Temptations, The | My Girl (A Capella Version) | SC8891-1 |
| Temptations, The | Papa Was A Rollin' Stone | SC8293-9 |
| Temptations, The | Papa Was A Rollin' Stone | DK020-9 |
| Temptations, The | Papa Was A Rollin' Stone | MM6118-11 |
| Temptations, The | Papa Was A Rollin' Stone | NT62-11 |
| Temptations, The | Papa Was A Rolling Stone | CBE5-08-7 |
| Temptations, The | Papa Was A Rolling Stone | SC7574-9 |
| Temptations, The | Psychedelic Shack | CBE4-03-4 |
| Temptations, The | Psychedelic Shack | DK078-11 |
| Temptations, The | Psychedelic Shack | DKM3057-11 |
| Temptations, The | Run Away Child, Running Wild | DK061-9 |
| Temptations, The | Silent Night | SC8899-1 |
| Temptations, The | Silent Night | SC2454-4 |
| Temptations, The | Since I Lost My Baby | DKM3057-10 |
| Temptations, The | Since I Lost My Baby | DK070-12 |
| Temptations, The | Way You Do The Things You Do, The | DK011-5 |
| Temptations, The | Way You Do The Things You Do, The | SM8855-8 |
| Temptations, The | Way You Do The Things You Do, The | MM6303-14 |
| Temptations. The | My Girl | MARCA-3 |
| Ten Years After | I'd Love To Change The Wolrd | SC7563-1 |
| Ten Years After | Id Love To Change The World | SC8895-1 |
| Tenacious D | F---- Her Gently | SC8927-13 |
| Tenacious D | Tribute | SC8927-12 |
| Tenacious D | Wonderboy | SC3288-3 |
| Tenacious D | Wonderboy | SC8732-10 |
| Tenacious D | Wonderboy | SFMW843-14 |
| Tennesse | Te Vi Correr | VFL023-8 |
| Tennessee Ernie Ford | Sixteen Tons | SC7507-6 |
| Tennessee Ernie Ford | Sixteen Tons | SF062-13 |
| Tennessee Ernie Ford And Kay | Ill Never Be Free | SC8408-11 |
| Tennille, Toni | Do That To Me One More Time | DK041-10 |
| Tennison, Chalee | Go Back | SC8655-5 |
| Tennison, Chalee | Go Back | SC3232-5 |
| Tennison, Chalee | Go Back | MM6326-5 |
| Tennison, Chalee | Go Back | BS3117-6 |
| tennison, chalee | go back | PHN0102-8 |
| Tennison, Chalee | Go Back | SD079-13 |
| Tennison, Chalee | Just Because She Lives There | SC8590-1 |
| Tennison, Chalee | Just Because She Lives There | MM6296-7 |
| Tennison, Chalee | Just Because She Lives There | THC0003-12 |
| Tennison, Chalee | Lonesome Road | SD101-12 |
| Tennison, Chalee | Makin' Up With You | SC3219-8 |
| Tennison, Chalee | Makin' Up With You | SC8646-8 |
| Tennison, Chalee | Makin' Up With You | MM6321-8 |
| Tennison, Chalee | Makin' Up With You | THC0012-15 |
| Terence Trent D'arby | Sign Your Name | SC8540-14 |
| Teresa Brewer | Music Music Music | SC2038-7 |
| Terri Clark | A Little Gasoline | SC8653-3 |
| Terri Clark | Girls Lie Too | SD119-3 |
| Terri Gibbs | Sombody's Knockin' | SC7544-14 |
| Terror Squad | Lean Back | THH0501-10 |
| Terror Squad | Take Me Home | PHM0501U-7 |
| Terror Squad & Fat Joe & Remy | Lean Back | SC8902-1 |
| Terrorvision | Tequila Song | SFPKT1-2-14 |
| Terrorvision | Tequila Song, The | SF132-6 |
| Terry Stafford | Suspicion | SC7541-11 |
| Terry, Sonny | Crow Jane | MM6206-12 |
| Terry, Todd | Keep On Jumpin' | MM6165-8 |
| Tesh & Dalia | Mother I Miss You | SC2310-2 |
| Tesh, John & Dalia | Mother I Miss You | SC3094-2 |
| Tesh, John & Dalia | Mother I Miss You | MM6256-2 |
| Tesh, John & James Ingram | Give Me Forever To Do | PHM9803-8 |
| Tesh, John & Meredith Brooks | Give Me Forever I Do | MM6231-14 |
| Tesla | Caught In A Dream | PHR0406-6 |
| tesla | caught in a dream | PHMU0406-6 |
| Tesla | Love Song | SC8373-4 |
| Tesla | Modern Day Cowboy | MISC1003-14 |
| Tesla | Signs | SC8874-12 |
| Tesla | What You Give | SC8597-6 |
| Tex Ritter | I'm Wastin' My Tears On You | SC8509-2 |
| Tex Williams & His Western Caravan | Smoke, Smoke, Smoke (That Cigarette) | SC7567-15 |
| Tex, Joe | I Gotcha | SC8178-11 |
| Texas | Black Eyed Boy | SF114-7 |
| Texas | Carnival Girl | SFMW848-3 |
| texas | i don't want a lover | SF151-1 |
| Texas | In Demand | SF172-4 |
| Texas | In Our Lifetime | SF138-3 |
| Texas | My Inner Smile | SF174-4 |
| Texas | Put Your Arms Around Me | SF116-2 |
| Texas | Say What You Want | SC3046-3 |
| Texas | Say What You Want | SC8457-7 |
| Texas | Say What You Want | SF145-7 |
| Texas | Say What You Want | SC2228-8 |
| Texas | Summer Son | SF142-3 |
| Texas Tornados, The | Hey Baby Que Paso | SCL1533-1 |
| Thalia | Amor A La Mexicana | AV38-7 |
| Thalia | Baby, I'm In Love | PHM0312-6 |
| Thalia | Closer To You | THP0405-15 |
| Thalia | Fuego Cruzado | AV03-10 |
