| Artist | Title | Song # |
| K | Ci & Jojo - All My Life | SC2179-6 |
| K Doe, Emie | Mother In Law | IMPK18-9 |
| K Doe, Emie | Mother In Law | IMPK17-12 |
| K Doe, Ernie | Mother In Law | SGB56-2 |
| K Doe, Ernie | Mother In Law | DKM2031-4 |
| K Doe, Ernie | Mother In Law | DK042-18 |
| K's Choice | Everything For Free | SC3095-8 |
| K's Choice | Everything For Free | SC8484-15 |
| K's Choice | Not An Addict | SC8457-13 |
| K-C & Jojo | All My Life | SC7600-11 |
| K-Ci & Jojo | All My Life | SC8453-11 |
| K-Ci & Jojo | Crazy | SC3238-2 |
| K-Ci & Jojo | Crazy | SC8672-10 |
| K-ci & Jojo | It's Me | THH0302-15 |
| K-Ci & Jojo | Tell Me It's Real | SC8545-13 |
| K-Ci & JoJo | This Very Moment | THH0303-12 |
| K-Ci & JoJo | You Bring Me Up | SC8390-3 |
| K. Beamer | Honolulu City Lights | HA01A-3 |
| K. Rogers & D Parton | Islands In The Stream | SC7516-3 |
| K. Rogers & D. Parton | Islands In The Stream | SC2130-2 |
| K. Rogers & First Edition | Ruby, Don't Take Your Love To Town | SC7525-8 |
| K. Rogers & S. Easton | We've Got Tonight | SC7515-14 |
| K.C & Sunshine Band | That's The Way (I Like It) | SC7545-15 |
| K.C. | Get Down Tonight | SQ0003-12 |
| K.C. | That's The Way I Like It | SQ0003-15 |
| K.c. & Sunshine Band, The | Give It Up | SF111-12 |
| K.c. & Sunshine Band, The | That's The Way I Like It | DK056-3 |
| K.C. & The Sunshine Band | Get Down Tonight | MH1013-3 |
| K.C. & The Sunshine Band | Get Down Tonight | 57-5 |
| K.C. & The Sunshine Band | Get Down Tonight | SC8143-10 |
| K.C. & The Sunshine Band | Get Down Tonight | IMPK10-10 |
| K.C. & The Sunshine Band | I'm Your Boogie Man | SC8143-2 |
| K.C. & The Sunshine Band | I'm Your Boogie Man | CBE5-10-11 |
| K.C. & The Sunshine Band | Please Don't Go | SC8323-3 |
| K.C. & The Sunshine Band | Shake Shake Shake | IMPK21-3 |
| K.C. & The Sunshine Band | Shake Shake Shake | IMPK21-9 |
| K.C. & The Sunshine Band | Shake Your Booty (Shake Shake Shake) | SQ0003-2 |
| K.C. & The Sunshine Band | Shake Your Booty (Shake, Shake, Shake) | SC8227-15 |
| K.C. & The Sunshine Band | That's The Way | 176-15 |
| K.C. & The Sunshine Band | That's The Way I Like It | 63-5 |
| K.C. & The Sunshine Band | That's The Way I Like It | IMPK23-11 |
| K.C. & The Sunshine Band | That's The Way I Like It | SC7204-12 |
| K.D. Lang | Constant Craving | SC7514-6 |
| K.T. Oslin | Come Next Monday | SAVA01-13 |
| K.T. Oslin | Hey Bobby | SC8517-4 |
| K.T. Oslin | Live Close By, Visit Often | SC8698-14 |
| kaci | i think i love you | SF188-8 |
| Kadison, Joshua | Beau's All Night Radio Love Line | SC8164-1 |
| Kadison, Joshua | Beau's All Night Radio Love Line | SD013-11 |
| Kadison, Joshua | Beautiful In My Eyes | SC2010-2 |
| Kadison, Joshua | Beautiful In My Eyes | SC2407-2 |
| Kadison, Joshua | Beautiful In My Eyes | SC8121-2 |
| Kadison, Joshua | Beautiful In My Eyes | DK1104-5 |
| Kadison, Joshua | Beautiful In My Eyes | 09-8 |
| Kadison, Joshua | Beautiful In My Eyes | MMBK09-8 |
| Kadison, Joshua | Beautiful In My Eyes | NT34-8 |
| Kadison, Joshua | Beautiful In My Eyes | MM6045-14 |
| Kadison, Joshua | Jessie | BS4617-5 |
| Kadison, Joshua | Jessie | NT24-6 |
| Kadison, Joshua | Jessie | MM6040-7 |
| Kadison, Joshua | Jessie | SC8279-11 |
| Kadison, Joshua | Picture Postcards From L.a. | MM6091-5 |
| Kadison, Joshua | Picture Postcards From L.a. | SD007-5 |
| Kadison, Joshua | Picture Postcards From L.A. | SC8140-8 |
| Kadison, Joshua | Picture Postcards From L.a. | NT53-8 |
| Kadison, Joshua | Take It On Faith | SD022-8 |
| Kahn, Chaka | Ain't Nobody | SF011-1 |
| Kahn, Chaka | I'm Every Women | 76-20 |
| kaiser chefs | i predict a riot | PHMR0506-7 |
| Kaiser Chiefs | Everyday I Love You Less And Less | SFMW865-12 |
| Kaiser Chiefs | I Predict A Riot | SF234-6 |
| KAISER CHIEFS | OH MY GOD | 229-15 |
| Kajagoogoo | Too Shy | SC8313-4 |
| Kajagoogoo | Too Shy | MH1137-5 |
| Kajagoogoo | Too Shy | BS3817-8 |
| Kajagoogoo | Too Shy | SF031-12 |
| kallen, kitty | little things mean a lot | MH1061-7 |
| Kamakawiwo'Ole, Israel | Over The RainbowWhat A Wonderful World | SC8850-8 |
| Kamakawiwo'Ole, Israel | Over The RainbowWhat A Wonderful World | SC2434-8 |
| Kames, Bob & Foul Four | Chicken Dance, The | MM6192-11 |
| Kamoze, Ini | Here Comes The Hotstepper | MM6078-3 |
| Kamoze, Ini | Here Comes The Hotstepper | SF039-9 |
| Kandi | Don't think I'm not | PHM0011P-5 |
| Kandi | Don't Think I'm Not | SC8645-7 |
| Kandi | Don't Think I'm Not | SC3218-7 |
| kandi | don't think i'm not | NSP2011-9 |
| Kandi | Don't Think I'm Not | TU022-9 |
| Kane, Eden | Boys Cry | SF064-5 |
| Kane, Helen | Forget Me Not | SF083-11 |
| Kansas | Carry On My Wayward Son | LC0006-6 |
| Kansas | Carry On My Wayward Son | DK091-12 |
| Kansas | Carry On My Wayward Son | IMPK05-12 |
| Kansas | Carry On My Wayward Son | DG01-13 |
| Kansas | Carry On My Wayward Son | SGB63-14 |
| Kansas | Carry On Wayward Son | SC8227-2 |
| Kansas | Carry On Wayward Son | SC8648-7 |
| Kansas | Carry On Wayward Son | DKM3052-13 |
| Kansas | Dust In The Wind | SC8648-3 |
| Kansas | Dust In The Wind | IMPK08-8 |
| Kansas | Dust In The Wind | SC7526-12 |
| Kansas | Dust In The Wind | DK027-13 |
| Kansas | Dust In The Wind | DKM2007-13 |
| Kansas | Dust In The Wind | SGB39-13 |
| Kansas | Dust In The Wind | TU090-19 |
| Kansas | Fight Fire With Fire | SC8624-7 |
| Kansas | Fight Fire With Fire | SC8648-14 |
| Kansas | Play The Game Tonight | SC8644-7 |
| Kansas | Play The Game Tonight | SC8648-15 |
| Kansas | Point Of Know Return | SC8648-9 |
| Kansas | Point Of No Return | SC8204-14 |
| Kanye West | The New Workout Plan | PHM0501U-5 |
| Kaoma | Lambada | SFG047-17 |
| Karaoke | Applause | SC8085-10 |
| Karaoke | Contest Tonight | SC8085-12 |
| Karaoke | Deciding Contest Winner | SC8085-14 |
| Karaoke | Drink And Drive | SC8085-5 |
| Karaoke | Karaoke Plug | SC8085-6 |
| Karaoke | Long Drum Roll | SC8085-17 |
| Karaoke | Medium Drum Roll | SC8085-16 |
| Karaoke | Private Party Or Show Closing | SC8085-11 |
| Karaoke | Short Drum Roll | SC8085-15 |
| Karaoke | Sign Up For Contest | SC8085-13 |
| Karaoke | Sorry We've Stopped Taking Requests | SC8085-7 |
| Karaoke | The Karaoke Show Is Over | SC8085-9 |
| Karaoke | We're Out Of Time Last Song | SC8085-8 |
| Karaoke | Welcome To Karaoke Show 10 Min | SC8085-3 |
| Karaoke | Welcome To Karaoke Show 15 Min | SC8085-2 |
| Karaoke | Welcome To Karaoke Show 20 Min | SC8085-1 |
| Karaoke | Welcome To Karaoke Show 5 Min | SC8085-4 |
| KARYLLE | I CAN'T LIVE WITHOUT YOU | FILIPINO-973 |
| Kasbain | Cutt Off | SFMW861-1 |
| Kate Bush | Running Up That Hill | SC8696-9 |
| Kate Bush | Wuthering Heights | SF055-9 |
| Kathy Mattea | Eighteen Wheels & A Dozen Roses | SC7516-6 |
| Kathy Mattea | Eighteen Wheels And A Dozen Roses | SAVA01-2 |
| Kathy Mattea | Lonesome Standard Time | SC2135-7 |
| Kathy Mattea | Love At The 5 & Dime | SC8517-1 |
| Kathy Mattea | You're The Power | SC8604-4 |
| Kathy Young With The Innocents | A Thousand Star | SC8686-2 |
| Katie Melua | My Aphrodisiac Is You | SFMW859-4 |
| katrina & the waves | love shine a light | FLY023-3 |
| Katrina & The Waves | Walkin' On Sunshine | 76-9 |
| Katrina & The Waves | Walking On Sunshine | SC8210-1 |
| Katrina & The Waves | Walking On Sunshine | 196-2 |
| katrina & the waves | walking on sunshine | SF158-3 |
| Katrina & The Waves | Walking On Sunshine | LC0010-4 |
| Katrina & The Waves | Walking On Sunshine | KH27-5 |
| Katrina & The Waves | Walking On Sunshine | MH1130-7 |
| Katrina & The Waves | Walking On Sunshine | SC7581-14 |
| Katrina & Waves | Walking On Sunshine | SFG025-15 |
| katrina elam | i want a cowboy | PHN0504-3 |
| katrina elam | i want a cowboy | THMC0506-18 |
| Katrina Elam | I Won't Say Goodbye | SD121-8 |
| Kaufman, Irving | Hail! Hail! The Gang's All Here | CBE4-30-9 |
| Kavana | Special Kind Of Something | SF125-11 |
| Kay Kyser | Jingle Jangle Jingle | SC2038-1 |
| Kay Starr | Rock & Roll Waltz | SF063-4 |
| Kay Starr | Side By Side | SC2152-6 |
| Kayle, Kortney | Don't Let Me Down | SC3254-3 |
| Kayle, Kortney | Unbroken By You | SC8711-14 |
| Kayne West | Through The Wire | PHU0402-6 |
| Kayne West | Touch The Sky | SF241-12 |
| Kc & Sunshine Band | Shake Shake Shake (Shake Your Booty) | SFMW827-5 |
| KC & The Sunshine Band | Get Down Tonight | SGB35-1 |
| Kc & The Sunshine Band | Get Down Tonight | MM6192-2 |
| Kc & The Sunshine Band | Get Down Tonight | TU091-4 |
| Kc & The Sunshine Band | Get Down Tonight | SC7597-14 |
| Kc & The Sunshine Band | Get Down Tonight | MMRB02-15 |
| Kc & The Sunshine Band | Keep It Comin' Love | SC8634-13 |
| Kc & The Sunshine Band | Please Don't Go | SFMW832-7 |
| Kc & The Sunshine Band | Queen Of Clubs | SF091-11 |
| KC & The Sunshine Band | Shake Your Bootie | SGB35-13 |
| KC & The Sunshine Band | That's The Way | SGB35-9 |
| Kc & The Sunshine Band | That's The Way I Like It | DKM2032-5 |
| Kc & The Sunshine Band | That's The Way I Like It | SF097-14 |
| KCi & Jojo | All My Life | CHMP9805-3 |
| KCi & Jojo | All My Life | PHM9803-6 |
| KCi & Jojo | All My Life | SC1999NSC08-11 |
| KCi & Jojo | Crazy | BS3417-2 |
| KCi & Jojo | Crazy | TU026-6 |
| KCi & JoJo | Crazy | PHM0103-9 |
| KCi & Jojo | Crazy | THP0106-18 |
| KCi & JoJo | Tell Me It's Real | THP9909-10 |
| Keane | Bedshaped | SF221-6 |
| Keane | Everybody's Changing | SD4507-7 |
| Keane | Everybody's Changing | SF218-8 |
| KEANE | EVERYBODYS CHANGING | PHMR0509-6 |
| KEANE | EVERYBODYS CHANGING | THMP0509-6 |
| Keane | Somewhere Only We Know | SC3427-8 |
| Keane | Somewhere Only We Know | SC8906-8 |
| Keane | Somewhere Only We Know | CB30051-12 |
| Keane | Somewhere Only We Know | SD4501-12 |
| Keane | Somewhere Only We Know | THR0502-16 |
| keane | this is the last time | SF225-9 |
| Keating, Ronan | I Hope You Dance | SF223-7 |
| Keating, Ronan | I Love It When We Do | SF195-7 |
| Keating, Ronan | Long Goodbye, The | SF205-7 |
| Keating, Ronan | Lost For Words | SF211-6 |
| Keating, Ronan | Love Won't Work | SF187-16 |
| Keating, Ronan | Lovin' Each Day | SC8730-4 |
| keating, ronan | lovin' each day | SF177-7 |
| Keating, Ronan | Lovin' Each Day | THP0111-17 |
| keating, ronan | she believes (in me) | MRE06-7 |
| Keating, Ronan | Way You Make You Feel, The | SF170-15 |
| Keating, Ronan | When You Say Nothing At All | SF142-4 |
| keating, ronan & yusuf islam | father & son | SF226-4 |
| Keb 'mo | Love In Vain | MM6272-14 |
| Keith | 98.6 | SC8521-4 |
| keith anderson | picking wildflowers | THC0503-17 |
| Keith Urban | Days Go By | THMC0410-1 |
| Keith Urban | Days Go By | SD122-3 |
| Keith Urban | It's A Love Thing | SC8566-3 |
| Keith Urban | Making Memories Of Us | SC3437-2 |
| keith urban | making memories of us | PHMC0506-6 |
| Keith Urban | Tonight I Wanna Cry | THM0306C-1 |
| Keith Urban | Where The Blacktop Ends | SC8698-10 |
| Keith Urban | Where The Blacktop Ends | MIS100-27 |
| Keith Urban | You're My Better Half | SD126-1 |
| Keith Whitley | Don't Close Your Eyes | SC7524-13 |
| Keith Whitley | Dont Close Your Eyes | SC2328-2 |
| Keith Whitley | Hard Livin' | SC8610-3 |
| Keith Whitley | Homecoming '63 | SC7570-11 |
| Keith Whitley | Homecoming 63 | SC2328-6 |
| Keith Whitley | I Wonder Do You Think Of Me | SC2328-1 |
| Keith Whitley | Im No Stranger To The Rain | SC2328-7 |
| Keith Whitley | Im Over You | SC2328-4 |
| Keith Whitley | It Aint Nothin | SC2328-3 |
| Keith Whitley | It Aint Nothin | SC8414-12 |
| Keith Whitley | Ten Feet Away | SC2328-5 |
| Keith Whitley | When You Say Nothing At All | SC2328-8 |
| Keith Whitley | When You Say Nothing At All | SC7592-15 |
| Keith, Lisa | Better Than You | MM6045-9 |
| Keith, Toby | A Little Less Talk And A Lot More Action | SC8810-15 |
| Keith, Toby | Ain't It Just Like You | CBE4-24-4 |
| Keith, Toby | Ain't It Just Like You | CB20372-11 |
| Keith, Toby | American Soldier | NSC3048-1 |
| Keith, Toby | American Soldier | SD115-2 |
| Keith, Toby | American Soldier | PHN0402-7 |
| Keith, Toby | American Soldier | SC8862-10 |
| Keith, Toby | American Soldier | THC0403-13 |
| Keith, Toby | American Soldier | SC8903-14 |
| Keith, Toby | Angry American | MMCOU4-4-1 |
| Keith, Toby | Angry American | MMGPK18-7 |
| Keith, Toby | Angry American | MM6365-11 |
| Keith, Toby | As Good As I Once Was | SD132-3 |
| Keith, Toby | Big Blue Note | THC0512-18 |
| Keith, Toby | Big Ol' Truck | MM6101-10 |
| Keith, Toby | Big Ol' Truck | SD018-10 |
| Keith, Toby | Big Ol' Truck | SC8186-12 |
| Keith, Toby | Closin' Time At Home | SC8285-7 |
| Keith, Toby | Country Comes To Town | SD074-2 |
| Keith, Toby | Country Comes To Town | NSC3006-3 |
| Keith, Toby | Country Comes To Town | TU162-3 |
| Keith, Toby | Country Comes To Town | SC3202-7 |
| Keith, Toby | Country Comes To Town | SC8619-7 |
| Keith, Toby | Country Comes To Town | MM6309-13 |
| Keith, Toby | Country Comes To Town | THC0009-15 |
| Keith, Toby | Courtesty Of The Red, White, And Blue | MH1132-8 |
| Keith, Toby | Courtesy Of The Red White And Blu | TU127-4 |
| Keith, Toby | Courtesy Of The Red White And Blue | SD096-1 |
| Keith, Toby | Courtesy Of The Red White And Blue | TU185-3 |
| Keith, Toby | Courtesy Of The Red White And Blue | TU162-4 |
| Keith, Toby | Courtesy Of The Red, White & Blue | NSC3029-2 |
| Keith, Toby | Courtesy Of The Red, White & Blue | SC8769-8 |
| Keith, Toby | Courtesy Of The Red, White & Blue (The A | SC8810-8 |
| Keith, Toby | Courtesy Of The Red, White And Blue (The | SC3318-8 |
| Keith, Toby | Courtesy Of The Red, White, & Blue | PHN0208-1 |
| Keith, Toby | Critic, The | SC8867-4 |
| Keith, Toby | Die With Your Boots On | MM6301-13 |
| Keith, Toby | Does That Blue Moon Ever Shine | TU162-5 |
| Keith, Toby | Does That Blue Moon Ever Shine On You | SD025-5 |
| Keith, Toby | Does That Blue Moon Ever Shine On You | MM6143-13 |
| Keith, Toby | Does That Blue Moon Ever Shine On You | SC8253-15 |
| Keith, Toby | Double Wide Paradise | SD052-5 |
| Keith, Toby | Double Wide Paradise | SC3077-7 |
| Keith, Toby | Double Wide Paradise | SC8464-7 |
| Keith, Toby | Double Wide Paradise | MM6245-14 |
| Keith, Toby | Dream Walkin' | SC8444-2 |
| Keith, Toby | Dream Walkin' | MM6232-3 |
| Keith, Toby | Dream Walkin' | SC2325-4 |
| Keith, Toby | Dream Walkin' | SD047-7 |
| Keith, Toby | Dream Walkin' | MMCOU204-18 |
| Keith, Toby | Every Night | SC8280-11 |
| Keith, Toby | Getcha Some | SC8488-3 |
| Keith, Toby | Getcha Some | SC8810-3 |
| Keith, Toby | Getcha Some | SD056-6 |
| Keith, Toby | Getcha Some | MM6255-14 |
| Keith, Toby | Getcha Some | THC9810-20 |
| Keith, Toby | Go With Her | SC8907-3 |
| Keith, Toby | Go With Her | SC3429-3 |
| Keith, Toby | Good To Go To Mexico | CB20372-12 |
| Keith, Toby | He Ain't Worth Missing | SC8810-2 |
| Keith, Toby | He Ain't Worth Missing | NT18-6 |
| Keith, Toby | He Ain't Worth Missing | TU162-6 |
| Keith, Toby | He Ain't Worth Missing | SC8200-7 |
| Keith, Toby | Hell No | SC3463-4 |
| Keith, Toby | Honky Tonk U | CB60336-2 |
| Keith, Toby | Honky Tonk U | SD129-3 |
| Keith, Toby | Honky Tonk U | SC3435-5 |
| KEITH, TOBY | HONKY TONK U | CB9269-8 |
| Keith, Toby | Honky Tonk U | SC8920-11 |
| keith, toby | honky tonk u | THMC0505-11 |
| Keith, Toby | Honkytonk U | PHM0505C-2 |
| Keith, Toby | How Do You Like Me Now | E210-1 |
| Keith, Toby | How Do You Like Me Now | NSC3001-1 |
| Keith, Toby | How Do You Like Me Now | SC8062-1 |
| Keith, Toby | How Do You Like Me Now | SC8810-1 |
| Keith, Toby | How Do You Like Me Now | SC2325-2 |
| Keith, Toby | How Do You Like Me Now | MMHC-02-4 |
| Keith, Toby | How Do You Like Me Now | MM6291-6 |
| Keith, Toby | How Do You Like Me Now | CBPR10-7 |
| Keith, Toby | How Do You Like Me Now | TU162-7 |
| Keith, Toby | How Do You Like Me Now | SC8092-8 |
| Keith, Toby | How Do You Like Me Now | SD069-8 |
| Keith, Toby | How Do You Like Me Now | SC8584-10 |
| Keith, Toby | How Do You Like Me Now | THC0002-19 |
| Keith, Toby | I Love This Bar | 5001-1 |
| Keith, Toby | I Love This Bar | MMCOU4-1-1 |
| Keith, Toby | I Love This Bar | PHN0311-1 |
| Keith, Toby | I Love This Bar | SD112-1 |
| Keith, Toby | I Love This Bar | CBE5-29-2 |
| Keith, Toby | I Love This Bar | NSC3045-2 |
| Keith, Toby | I Love This Bar | SC8903-3 |
| Keith, Toby | I Love This Bar | SC2461-5 |
| Keith, Toby | I Love This Bar | 50805-6 |
| Keith, Toby | I Love This Bar | SC3382-6 |
| Keith, Toby | I Love This Bar | SC8847-6 |
| Keith, Toby | I Love This Bar | MM6395-15 |
| Keith, Toby | I Love This Bar | THC0312-17 |
| Keith, Toby | I Wanna Talk About Me | NSC3020-1 |
| Keith, Toby | I Wanna Talk About Me | MM6350-1 |
| Keith, Toby | I Wanna Talk About Me | SC1012-2 |
| Keith, Toby | I Wanna Talk About Me | SC8727-2 |
| Keith, Toby | I Wanna Talk About Me | PHN0201-3 |
| Keith, Toby | I Wanna Talk About Me | SD087-3 |
| Keith, Toby | I Wanna Talk About Me | SC8810-5 |
| Keith, Toby | I Wanna Talk About Me | TU083-6 |
| Keith, Toby | I Wanna Talk About Me | TU162-8 |
| Keith, Toby | I Wanna Talk About Me | SC8798-10 |
| Keith, Toby | I Wanna Talk About Me | THC0112-14 |
| Keith, Toby | I'm Just Talkin About Tonight | TU162-9 |
| Keith, Toby | I'm Just Talkin' About Tonight | PHN0109-2 |
| Keith, Toby | I'm Just Talkin' About Tonight | SD085-2 |
| Keith, Toby | I'm Just Talkin' About Tonight | NSC3017-3 |
| Keith, Toby | I'm Just Talkin' About Tonight | SY1082-3 |
| Keith, Toby | I'm Just Talkin' About Tonight | MM6344-4 |
| Keith, Toby | I'm Just Talkin' About Tonight | SC1008-7 |
| Keith, Toby | I'm Just Talkin' About Tonight | SC3263-7 |
| Keith, Toby | I'm Just Talkin' About Tonight | SC8743-7 |
| Keith, Toby | I'm Just Talkin' About Tonight | SC8810-7 |
| Keith, Toby | I'm Just Talkin' About Tonight | SC2346-7 |
| Keith, Toby | I'm Just Talkin' About Tonight | SC8711-9 |
| Keith, Toby | I'm Just Talkin' About Tonight | THC0109-11 |
| Keith, Toby | I'm So Happy | TU162-10 |
| Keith, Toby | If A Man Answers | SD060-8 |
| Keith, Toby | If A Man Answers | MM6264-9 |
| Keith, Toby | If A Man Answers | THC9905-18 |
| Keith, Toby | If I Was Jesus | SC8880-10 |
| Keith, Toby | It Works For Me | CB20372-10 |
| Keith, Toby | It's All Good | CB20372-8 |
| Keith, Toby | Little Less Talk & A Lot More Act | DKM3036-6 |
| Keith, Toby | Little Less Talk & A Lot More Action, A | SC2325-1 |
| Keith, Toby | Little Less Talk & A Lot More Action, A | CBE1-12-11 |
| Keith, Toby | Little Less Talk & A Lot More Action, A | MM6039-11 |
| Keith, Toby | Little Less Talk & A Lot More Action, A | SC8101-15 |
| Keith, Toby | Little Less Talk And A Lot Mor | 45-11 |
| Keith, Toby | Little Less Talk And A Lot More Action, | NT23-1 |
| Keith, Toby | Little Less Talk And A Lot More Action, | DK085-3 |
| Keith, Toby | Little Less Talk, A | TU162-1 |
| Keith, Toby | Little Too Late, A | SC3463-2 |
| Keith, Toby | Losing My Touch | CB20372-9 |
| Keith, Toby | Me Too | SC8810-4 |
| Keith, Toby | Me Too | SD034-5 |
| Keith, Toby | Me Too | KH18-10 |
| Keith, Toby | Me Too | MM6181-10 |
| Keith, Toby | Me Too | TU162-11 |
| Keith, Toby | Me Too | SC8344-12 |
| Keith, Toby | Me Too | MMCOU103-13 |
| Keith, Toby | Me Too | MMGCOU03-13 |
| Keith, Toby | Me Too | SAVA19-14 |
| Keith, Toby | My List | NSC3025-1 |
| Keith, Toby | My List | PHN0204-3 |
| Keith, Toby | My List | SD091-3 |
| Keith, Toby | My List | SC8798-11 |
| Keith, Toby | My List | SC8736-12 |
| Keith, Toby | My List | SC8810-12 |
| Keith, Toby | My List | TU085-12 |
| Keith, Toby | My List | TU162-12 |
| Keith, Toby | My List | MM6358-15 |
| Keith, Toby | Pull My Chain | TU162-13 |
| Keith, Toby | Pull My Chain | TU085-14 |
| Keith, Toby | Rock You Baby | SC8816-2 |
| Keith, Toby | Rock You Baby | MM6383-3 |
| Keith, Toby | Rock You Baby | SD104-4 |
| Keith, Toby | Rock You Baby | NSC3037-5 |
| Keith, Toby | Rock You Baby | PHN0304-7 |
| Keith, Toby | Rock You Baby | PHN0403-7 |
| Keith, Toby | Rock You Baby | TU185-10 |
| Keith, Toby | Rock You Baby | CBE4-26-14 |
| Keith, Toby | Should've Been A Cowboy | SC2325-3 |
| Keith, Toby | Should've Been A Cowboy | DK087-3 |
| Keith, Toby | Should've Been A Cowboy | MM6029-7 |
| Keith, Toby | Should've Been A Cowboy | TU045-7 |
| Keith, Toby | Should've Been A Cowboy | CBEP453-4-8 |
| Keith, Toby | Should've Been A Cowboy | KBA21772-9 |
| Keith, Toby | Should've Been A Cowboy | SC8810-9 |
| Keith, Toby | Should've Been A Cowboy | SC8104-14 |
| Keith, Toby | Should've Been A Cowboy | DKM3037-14 |
| Keith, Toby | Should've Been A Cowboy | TU162-14 |
| keith, toby | stays in mexico | NSC3056-1 |
| keith, toby | stays in mexico | MM6422-3 |
| Keith, Toby | Stays In Mexico | SD123-3 |
| Keith, Toby | Stays In Mexico | SC8884-5 |
| Keith, Toby | Taliban Song, The | SC8862-6 |
| Keith, Toby | Taliban Song, The | SC3397-6 |
| Keith, Toby | Time For Me To Ride | SC3411-1 |
| Keith, Toby | Time For Me To Ride | SC8880-2 |
| Keith, Toby | Upstairs Downtown | NT52-7 |
| Keith, Toby | Upstairs Downtown | SD008-7 |
| Keith, Toby | Upstairs Downtown | SC8152-9 |
| Keith, Toby | Upstairs Downtown | MM6082-14 |
| Keith, Toby | Upstairs, Downtown | SAVA17-14 |
| Keith, Toby | We Were In Love | MM6209-1 |
| Keith, Toby | We Were In Love | SD039-7 |
| Keith, Toby | We Were In Love | SC8384-10 |
| Keith, Toby | We Were In Love | SC8810-11 |
| Keith, Toby | We Were In Love | MMCOU205-12 |
| Keith, Toby | We Were In Love | TU162-15 |
| Keith, Toby | Weed With Willie | SC3397-3 |
| Keith, Toby | Weed With Willie | SC8862-13 |
| Keith, Toby | When Love Fades | CHT9914-9 |
| keith, toby | when love fades | MM6286-9 |
| Keith, Toby | When Love Fades | SD067-10 |
| Keith, Toby | When Love Fades | THC0001-15 |
| Keith, Toby | Whiskey Girl | NSC3051-2 |
| Keith, Toby | Whiskey Girl | SC3406-3 |
| Keith, Toby | Whiskey Girl | SD118-4 |
| Keith, Toby | Whiskey Girl | SC8877-13 |
| Keith, Toby | Whiskey Girl | THC0407-19 |
| Keith, Toby | Who's That Man | SD002-3 |
| Keith, Toby | Who's That Man | SC8141-6 |
| Keith, Toby | Who's That Man | NT36-8 |
| Keith, Toby | Who's That Man | MM6076-12 |
| Keith, Toby | Who's That Man | TU162-16 |
| Keith, Toby | Who's Your Daddy | NSC3032-2 |
| Keith, Toby | Who's Your Daddy | SC3328-3 |
| Keith, Toby | Who's Your Daddy | SD099-3 |
| Keith, Toby | Who's Your Daddy | MM6373-4 |
| Keith, Toby | Who's Your Daddy | SC2438-5 |
| Keith, Toby | Who's Your Daddy | 50805-7 |
| Keith, Toby | Who's Your Daddy | CB20372-7 |
| Keith, Toby | Who's Your Daddy | CB20384-8 |
| Keith, Toby | Who's Your Daddy | KBA30622-8 |
| Keith, Toby | Who's Your Daddy | MMGPK18-8 |
| Keith, Toby | Who's Your Daddy | PHN0212-8 |
| Keith, Toby | Who's Your Daddy | SC8810-10 |
| Keith, Toby | Who's Your Daddy | SC8779-11 |
| Keith, Toby | Who's Your Daddy | SC8854-13 |
| Keith, Toby | Who's Your Daddy | MMCOU4-4-14 |
| Keith, Toby | Who's Your Daddy | TU162-17 |
| Keith, Toby | Who's Your Daddy | THC0211-18 |
| Keith, Toby | Who's Your Daddy | TU141-18 |
| Keith, Toby | Wish I Didn't Know Now | NT31-2 |
| Keith, Toby | Wish I Didn't Know Now | SC8133-3 |
| Keith, Toby | Wish I Didn't Know Now | SC8810-6 |
| Keith, Toby | Wish I Didn't Know Now | SC2105-6 |
| Keith, Toby | Wish I Didn't Know Now | SD002-11 |
| Keith, Toby | Wish I Didn't Know Now | MM6048-12 |
| Keith, Toby | Wish I Didn't Know Now | TU162-18 |
| Keith, Toby | Woman's Touch, A | TU162-2 |
| Keith, Toby | Woman's Touch, A | MM6163-3 |
| Keith, Toby | Woman's Touch, A | SD029-10 |
| Keith, Toby | Woman's Touch, A | SC8303-13 |
| keith, toby | you ain't much fun | MM6097-1 |
| Keith, Toby | You Ain't Much Fun | SC8183-3 |
| Keith, Toby | You Ain't Much Fun | SC8163-6 |
| Keith, Toby | You Ain't Much Fun | 50805-8 |
| Keith, Toby | You Ain't Much Fun | NT61-11 |
| Keith, Toby | You Ain't Much Fun | SC8810-13 |
| Keith, Toby | You Ain't Much Fun | SD014-14 |
| Keith, Toby | You Ain't Much Fun | 45-15 |
| Keith, Toby | You Ain't Much Fun | CBE1-12-15 |
| Keith, Toby | You Ain't Much Fun | TU162-19 |
| Keith, Toby | You Shouldn't Kiss Me Like That | 67121-1 |
| Keith, Toby | You Shouldn't Kiss Me Like That | TU037-17 |
| Keith, Toby | You Shouldn't Kiss Me Like That | TU162-20 |
| Keith, Toby | You Shouldn't Kiss Me Like This | NSC3011-1 |
| Keith, Toby | You Shouldn't Kiss Me Like This | SC8743-1 |
| Keith, Toby | You Shouldn't Kiss Me Like This | SD079-3 |
| Keith, Toby | You Shouldn't Kiss Me Like This | MMHC-05-4 |
| Keith, Toby | You Shouldn't Kiss Me Like This | BS3017-10 |
| Keith, Toby | You Shouldn't Kiss Me Like This | SC8810-14 |
